Here are the 50 political committees that received the largest amount of money from contributions during the week ending November 1, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Mainstreet Merchants for a Better North Carolina | $2,866,342 | $286,634 |
| North Carolina Democratic Party State | $375,760 | $2,172 |
| Committee to Elect Dan Forest | $368,159 | $1,787 |
| Donna Lake for North Carolina | $339,736 | $576 |
| Cooper for North Carolina | $327,811 | $135 |
| North Carolina Leadership Committee | $301,410 | $100,470 |
| North Carolina Republican Party | $293,510 | $11,289 |
| Committee to Elect Mike Clampitt | $150,950 | $75,475 |
| Josh Stein for Attorney General | $146,663 | $256 |
| North Carolina Senate Majority Fund | $117,000 | $14,625 |
| Joyce Krawiec for North Carolina Senate | $114,248 | $8,161 |
| Committee to Elect Terri Legrand | $112,518 | $229 |
| Elect Ed Goodwin | $100,500 | $20,100 |
| Berger for Justice | $85,201 | $4,057 |
| North Carolina Democratic Leadership Committee (NCDLC) | $77,000 | $19,250 |
| Committee to Elect Tess Judge | $76,738 | $95 |
| Allen Wellons for North Carolina Senate | $71,578 | $236 |
| Citizens for JD Wooten | $71,171 | $81 |
| Jon Hardister for North Carolina House | $60,983 | $3,049 |
| Kirk Deviere Campaign Committee | $50,329 | $438 |
| North Carolina Democratic Leadership Committee Building Fund | $50,000 | $16,667 |
| Conservative Leadership Committee North Carolina Inc. | $45,000 | $22,500 |
| Chief Justice Beasley Committee | $42,943 | $394 |
| Planned Parenthood Action PAC North Carolina | $39,739 | $2,208 |
| Friends of Tim Moore | $39,300 | $1,786 |
| Ronnie for North Carolina | $38,794 | $718 |
| Philip E. Berger Committee | $37,800 | $1,350 |
| Elect Nicole Quick for North Carolina | $34,547 | $56 |
| Holley for North Carolina | $33,666 | $242 |
| The Committee to Elect Aimy Steele | $33,435 | $50 |
| Committee to Elect Harper Peterson | $32,234 | $806 |
| Durham Democratic Party | $30,564 | $1,609 |
| Citizens Supporting Raleigh | $30,050 | $7,513 |
| Friends of Jim O’Neill | $29,953 | $565 |
| Committee to Elect Michael Lee | $28,947 | $4,135 |
| Stephen Ross Committee | $25,750 | $8,583 |
| Jim Perry Committee | $25,400 | $1,058 |
| Committee to Elect Jessica Holmes | $25,033 | $522 |
| Committee to Elect Emily Nicholson | $24,825 | $74 |
| Committee to Elect Amy Galey | $23,536 | $1,810 |
| Brent Jackson for North Carolina Senate | $22,000 | $1,375 |
| Steve Troxler for North Carolina Commissioner of Agriculture | $21,823 | $496 |
| Mark Robinson for North Carolina | $19,879 | $164 |
| Jeff Jackson for North Carolina Senate | $18,940 | $118 |
| Supporters of Perrin Jones | $17,692 | $2,527 |
| E.C. Sykes for Secretary of State | $16,431 | $391 |
| Wake Republican Party | $15,752 | $39 |
| Elect Bob Steinburg | $15,354 | $768 |
| Goodwin Committee | $14,673 | $299 |
| Conservative Coalition of North Carolina North Carolina State Account | $12,850 | $988 |



