Here are the 50 political committees that received the largest amount of money from contributions during the week ending March 20, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| The Committee to Elect Ronnie Fields Sheriff | $4,319 | $227 |
| Carolina Justice PAC James Scott Farrin PC | $1,040 | $27 |
| Elect Derek Partee | $1,000 | $1,000 |
| Henderson Democratic Party | $605 | $25 |
| Guilford Republican Party | $525 | $263 |
| Moore Republican Party | $440 | $110 |
| Gaston Republican Party | $320 | $27 |
| Verizon Good Govt Club of North Carolina | $317 | $9 |
| Allen McNeill for North Carolina House | $250 | $250 |
| Rockingham Republican Party | $250 | $250 |
| Committee to Elect Debbie Roundtree to City Council | $222 | $32 |
| Carteret Democratic Party | $220 | $28 |
| 11th Cong Dist Republican Party | $215 | $215 |
| Pender Democratic Party | $204 | $34 |
| Citizens for Joey Davis | $150 | $150 |
| Democrats of North Mecklenburg | $145 | $48 |
| Catherine Whiteford for North Carolina House 83 | $100 | $100 |
| Committee to Elect Kayley Taber | $100 | $100 |
| Friends of Durham PAC State | $100 | $100 |
| Gaston Republican Women | $80 | $27 |
| Progressive Caucus of the North Carolina Democratic Party | $80 | $13 |
| Asheville Tea PAC | $65 | $22 |
| Wake SD | $60 | $30 |
| Committee to Elect Jason Tuttle for Sheriff | $40 | $40 |
| Moore Republican Men | $35 | $18 |
| Johnston Democratic Women | $30 | $30 |
| Senior Democrats of Johnston County | $25 | $25 |
| Union Democratic Women | $20 | $20 |
| Perquimans Democratic Party | $10 | $10 |
| Union County Senior Democrats | $10 | $10 |
| Wayne Democratic Party | $10 | $10 |


