Here are the 50 political committees that received the largest amount of money from contributions during the week ending Dec. 13, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| North Carolina Realtors PAC | $42,525 | $44 |
| North Carolina Democratic Party State | $18,087 | $670 |
| Citizens for Destin Hall | $14,950 | $2,136 |
| North Carolina Republican Party | $12,500 | $4,167 |
| Wake Republican Party | $12,415 | $51 |
| Charlotte Mecklenburg Republican Women | $10,375 | $472 |
| Vote Yes for Bonds Campaign | $8,400 | $8,400 |
| Philip E. Berger Committee | $8,100 | $4,050 |
| Chief Justice Beasley Committee | $6,840 | $760 |
| North Carolina Advocates for Justice PAC | $6,728 | $69 |
| Committee to Elect Erin Pare | $6,150 | $1,230 |
| E.C. Sykes for Secretary of State | $5,652 | $2,826 |
| Hunt for House | $5,405 | $2,703 |
| Mortgage Bankers Association of the Carolinas PAC | $4,300 | $215 |
| Alan G Cloninger for Sheriff | $4,000 | $100 |
| Northeast Anesthesia & Pain Specialist PAC | $3,715 | $186 |
| Metrolina Area Radiologists for Quality in Medicine | $3,360 | $80 |
| Committee for H. Dean Proctor | $3,250 | $1,083 |
| Mike Causey Campaign | $3,000 | $3,000 |
| Berger for Justice | $2,750 | $1,375 |
| Committee to Elect Michael Lee | $2,500 | $2,500 |
| Mcinnis for State Senate | $2,500 | $1,250 |
| Wes Tripp for House | $2,500 | $2,500 |
| Smith Anderson PAC | $2,083 | $60 |
| Eastern Radiological PAC | $1,920 | $40 |
| Charter Communications North Carolina PAC | $1,848 | $7 |
| North Carolina Association of Electric Cooperatives Rural Electric Action Program | $1,842 | $27 |
| North Carolina Federation of Young Republicans | $1,828 | $152 |
| Way to Lead North Carolina | $1,782 | $223 |
| North Carolina Veterinary Medical Association PAC | $1,750 | $194 |
| Central Carolina Radiologists for Improv of Medicine | $1,300 | $50 |
| Buncombe Republican Party | $1,280 | $24 |
| Union Democratic Women | $1,275 | $213 |
| North Carolina Farm Bureau PAC | $1,257 | $251 |
| Committee to Elect John Faircloth | $1,250 | $1,250 |
| Moore Republican Building Fund | $1,200 | $400 |
| Carolina Justice PAC James Scott Farrin PC | $1,125 | $29 |
| North Carolina Association of Nurse Anesthetists PAC | $1,060 | $42 |
| IIANC PAC | $1,025 | $342 |
| Citizens Supporting Raleigh | $1,000 | $1,000 |
| Crystal Coast Republican Women | $1,000 | $40 |
| Singh PAC North Carolina | $1,000 | $1,000 |
| Wake Democratic Party | $932 | $42 |
| Triangle Government Alliance | $930 | $37 |
| Carteret Democratic Women | $905 | $181 |
| North Carolina Nurses PAC | $885 | $59 |
| Southeastern Radiology ORG PAC | $880 | $35 |
| Committee to Elect Tim Moffitt | $828 | $414 |
| Chuck Edwards for North Carolina Senate Committee | $786 | $786 |
| Engineers PAC of North Carolina | $720 | $90 |



