Here are the 50 political committees that received the largest amount of money from contributions during the week ending August 23, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| North Carolina House Republican Campaign Committee | $715,000 | $238,333 |
| Citizens for a Better North Carolina Senate | $450,000 | $450,000 |
| Committee to Elect Amy Galey | $331,424 | $30,129 |
| North Carolina Democratic Party State | $271,341 | $1,559 |
| Cooper for North Carolina | $261,928 | $201 |
| Old North PAC | $210,707 | $105,353 |
| Committee to Elect Dan Forest | $151,187 | $368 |
| Josh Stein for Attorney General | $133,938 | $258 |
| North Carolina Senate Majority Fund | $104,405 | $9,491 |
| North Carolina Democratic Leadership Committee (NCDLC) | $90,000 | $30,000 |
| North Carolina Republican Party | $54,066 | $2,253 |
| Mark Robinson for North Carolina | $49,312 | $274 |
| Ronnie for North Carolina | $46,629 | $740 |
| Friends for Sydney Batch | $46,226 | $508 |
| Chief Justice Beasley Committee | $42,560 | $318 |
| Daga People’s Lawyer Project North Carolina | $35,000 | $35,000 |
| Citizens for JD Wooten | $33,875 | $376 |
| Philip E. Berger Committee | $32,085 | $2,139 |
| Supporters of Perrin Jones | $31,600 | $1,975 |
| Elect Bob Steinburg | $31,415 | $1,164 |
| Jim Perry Committee | $31,228 | $1,561 |
| Committee to Elect Michael Lee | $30,606 | $2,782 |
| Committee to Elect Terri Legrand | $30,284 | $409 |
| Committee to Elect Lisa Barnes | $29,479 | $1,474 |
| Donna Lake for North Carolina | $28,449 | $303 |
| Citizens for Dan Blue | $26,732 | $1,485 |
| Brent Jackson for North Carolina Senate | $26,600 | $1,565 |
| John Szoka for North Carolina House | $26,440 | $1,889 |
| Brian Farkas for North Carolina House | $25,427 | $152 |
| Hunt for House | $24,944 | $656 |
| Mcinnis for State Senate | $24,714 | $2,060 |
| Mike Causey Campaign | $24,675 | $1,451 |
| Citizens to Elect Kathy Harrington | $24,550 | $3,507 |
| Joyce Krawiec for North Carolina Senate | $24,404 | $4,067 |
| Jeff Jackson for North Carolina Senate | $24,394 | $554 |
| Newton for Senate | $22,824 | $2,536 |
| Lucy Inman for Justice | $22,050 | $613 |
| Committee to Elect Harper Peterson | $21,902 | $288 |
| Friends of Tim Moore | $21,305 | $1,937 |
| Holley for North Carolina | $20,696 | $233 |
| Jim Burgin for Senate Committee | $20,625 | $1,289 |
| E.C. Sykes for Secretary of State | $20,549 | $1,209 |
| Danny Britt for North Carolina Senate | $20,253 | $1,191 |
| Wesley Meredith for Senate | $19,013 | $4,753 |
| Planned Parenthood Action PAC North Carolina | $18,913 | $315 |
| The Jefferson Griffin Committee | $18,770 | $399 |
| Jackson for North Carolina | $18,763 | $1,340 |
| John Bell Committee | $18,400 | $2,044 |
| Allen Wellons for North Carolina Senate | $18,071 | $215 |
| Truth and Prosperity Inc. | $16,250 | $5,417 |



