NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Rockingham County High School registered the highest enrollment among Rockingham County's 24 schools in the 2022-23 school year, welcoming 851 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Rockingham County High School | 853 | 851 | -0.2% |
John M. Morehead High School | 733 | 766 | 4.5% |
Rockingham County Middle School | 728 | 750 | 3% |
Reidsville High School | 702 | 705 | 0.4% |
Dalton McMichael High School | 691 | 694 | 0.4% |
Bethany Community School | 572 | 620 | 8.4% |
Reidsville Middle School | 592 | 610 | 3% |
J. E. Holmes Middle School | 657 | 604 | -8.1% |
Central Elementary School | 523 | 561 | 7.3% |
Western Rockingham Middle School | 575 | 523 | -9% |
Wentworth Elementary School | 462 | 494 | 6.9% |
Williamsburg Elementary School | 471 | 480 | 1.9% |
Bethany Elementary School | 467 | 458 | -1.9% |
Monroeton Elementary School | 402 | 432 | 7.5% |
South End Elementary School | 427 | 416 | -2.6% |
Stoneville Elementary School | 392 | 404 | 3.1% |
Leaksville-Spray Elementary School | 403 | 402 | -0.2% |
Huntsville Elementary School | 372 | 386 | 3.8% |
Douglass Elementary School | 337 | 331 | -1.8% |
Moss Street Partnership School | 363 | 329 | -9.4% |
Rockingham County Early College High | 293 | 315 | 7.5% |
Lincoln Elementary School | 306 | 296 | -3.3% |
John W. Dillard Academy | 311 | 271 | -12.9% |
The SCORE Center | 25 | 38 | 52% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE