NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 24 schools in Rockingham County, John M. Morehead High School ranked second in enrollment numbers with 766 students, while Rockingham County Middle School welcomed 750 students and ranked third in the 2022-23 school year.
Rockingham County High School is part of Rockingham County Schools district, which roughly covers institutions within Rockingham County and has a main office in Eden.
In the previous school year, Rockingham County High School also had the highest number of students among Rockingham County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Rockingham County High School | Wentworth | 851 |
John M. Morehead High School | Eden | 766 |
Rockingham County Middle School | REIDSVILLE | 750 |
Reidsville High School | Reidsville | 705 |
Dalton McMichael High School | Mayodan | 694 |
Bethany Community School | Summerfield | 620 |
Reidsville Middle School | Reidsville | 610 |
J. E. Holmes Middle School | Eden | 604 |
Central Elementary School | Eden | 561 |
Western Rockingham Middle School | Madison | 523 |
Wentworth Elementary School | Wentworth | 494 |
Williamsburg Elementary School | Reidsville | 480 |
Bethany Elementary School | Reidsville | 458 |
Monroeton Elementary School | Reidsville | 432 |
South End Elementary School | Reidsville | 416 |
Stoneville Elementary School | Stoneville | 404 |
Leaksville-Spray Elementary School | Eden | 402 |
Huntsville Elementary School | Madison | 386 |
Douglass Elementary School | Eden | 331 |
Moss Street Partnership School | Reidsville | 329 |
Rockingham County Early College High | Wentworth | 315 |
Lincoln Elementary School | Ruffin | 296 |
John W. Dillard Academy | Madison | 271 |
The SCORE Center | Reidsville | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE