U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central City of Eden: Precinct Eden Central reveals 1,892 votes supporting Republicans, making up 60.1% of the total, and 1,210 votes for Democrats, representing 38.4% of the votes, highlighting the precinct's political preferences.
Overall, 1,958 registered voters in Central City of Eden: Precinct Eden Central did not vote in 2020.
Additionally, there were a total of 5,106 residents in the 18+ age group in Central City of Eden: Precinct Eden Central.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aanessa Lee McKain | 122 E Stadium Drive, Eden, NC 27288 | Voted |
Aaron David Riggs | 530 Audubon Road, Eden, NC 27288 | Voted |
Abby Boardwine Hensley | 943 Laurel Wood Drive, Eden, NC 27288 | Voted |
Abby Parker Stophel | 309 Taft Street, Eden, NC 27288 | Voted |
Abigail Christine Lucas | 160 Laurel Wood Drive, Eden, NC 27288 | Voted |
Abigail Ruth Baynes | 233 Martinwood Road, Eden, NC 27288 | Voted |
Abigayle Louise Freeman | 407 Northridge Drive, Eden, NC 27288 | Voted |
Adam Jeffrey Freeman | 108 Adams Street, Eden, NC 27288 | Voted |
Adam Joshua Bullins | 634 E Stadium Drive, Eden, NC 27288 | Didn't Vote |
Adam Lynn Wiles | 810 Grand Oaks Drive, Eden, NC 27288 | Voted |
Adam Thomas Tucker | 210 Devonway Street, Eden, NC 27288 | Voted |
Adam Wayne Coleman | 618 Park Avenu, Eden, NC 27288 | Voted |
Addam Wayne Bray | 822 Friendly Road, Eden, NC 27288 | Voted |
Addie Deana Bowman | 416 Turner Street, Eden, NC 27288 | Voted |
Addyson Elizabeth Fain | 753 Morgan Road, Eden, NC 27288 | Voted |
Adelaide Holt Hairston | 208 Adams Street, Eden, NC 27288 | Voted |
Adrienne Chumley Branch | 707 Park Avenu, Eden, NC 27288 | Voted |
Afrim Adem Hasanaj | 816 Oak Ridge Drive, Eden, NC 27288 | Voted |
Agatha Johnson Jeffery | 232 Bedford Drive, Eden, NC 27288 | Voted |
Agnes Martin Hicks | 177 Martinwood Road, Eden, NC 27288 | Voted |
Agustin Aguirre | 924 Oak Ridge Drive, Eden, NC 27288 | Voted |
Aida Ester Zuniga Salvador | 341 S Edgewood Road, Eden, NC 27288 | Didn't Vote |
Aileen Aleatha Noble | 345 E Harris Place, Eden, NC 27288 | Voted |
Aimee Helen Key | 204 Taft Street, Eden, NC 27288 | Voted |
Aja Nicole Sims | 218 Roosevelt Street, Eden, NC 27288 | Voted |
Akasga Quenshae McNebb | 620 Hamlin Street, Eden, NC 27288 | Voted |
Alaa Kamal Abdel Karim Ah Suleiman | 207 Wilson Street, Eden, NC 27288 | Didn't Vote |
Alain Oliver Cashwell | 254 Weaver Street, Eden, NC 27288 | Voted |
Alan Glenn Wilson | 106 Devonway Street, Eden, NC 27288 | Voted |
Alan Kerry Berrier | 322 Wilson Street, Eden, NC 27288 | Voted |
Alan Zane Atkins | 867 Friendly Road, Eden, NC 27288 | Voted |
Alecia Layne Thompson | 743 John Street, Eden, NC 27288 | Didn't Vote |
Alejandro Ray Jackson | 305 E Harris Place, Eden, NC 27288 | Didn't Vote |
Alenia Rose Neal | 208 Madison Street, Eden, NC 27288 | Voted |
Alex Dale Kallam | 413 Johnsie Billie Harris Street, Eden, NC 27288 | Didn't Vote |
Alex Hankins | 341 Sunset Drive, Eden, NC 27288 | Voted |
Alex Lamar Dalton | 207 Madison Street, Eden, NC 27288 | Voted |
Alex Roosevelt Pyrtle | 603 Gresham Street, Eden, NC 27288 | Voted |
Alexander Craig Taylor | 627 S Pierce Street, Eden, NC 27288 | Voted |
Alexander Harrison Jennings | 308 Wilson Street, Eden, NC 27288 | Voted |
Alexandra Janelle Hernandez | 117 E Stadium Drive, Eden, NC 27288 | Didn't Vote |
Alexandrea Janel Pike | 621 North Street, Eden, NC 27288 | Voted |
Alexandria Jo Pryor | 307 S Edgewood Road, Eden, NC 27288 | Voted |
Alexis Andrea Guerra | 1237 Lincoln Street, Eden, NC 27288 | Voted |
Alexis Lee Nickelston | 409 Miles Street, Eden, NC 27288 | Didn't Vote |
Alexus Havannah Brown | 425 Wedgewood Court, Eden, NC 27288 | Voted |
Alexus Keyonna Dillard | 540 Riverside Drive, Eden, NC 27288 | Voted |
Alfonso Maroney | 345 E Harris Place, Eden, NC 27288 | Voted |
Alice Carpenter McBride | 244 Fairway Drive, Eden, NC 27288 | Voted |
Alice Pearlleen Carter | 417 Decatur Street, Eden, NC 27288 | Voted |
Alice Pyrtle Price | 135 Grant Street, Eden, NC 27288 | Voted |
Alicia Dawn Manring | 401 Sherwood Court, Eden, NC 27288 | Voted |
Alicia Monet Hairston | 639 S Pierce Street, Eden, NC 27288 | Voted |
Alisa Wiles Harris | 134 Grant Street, Eden, NC 27288 | Voted |
Alisha Monique Williams | 855 Morgan Road, Eden, NC 27288 | Voted |
Alisha Nicole Wyatt | 140 Dixon Road, Eden, NC 27288 | Voted |
Alisha Rene' Wilkerson Adams | 315 Meadowview Lane, Eden, NC 27288 | Voted |
Alisha Renee' Roberts | 221 Madison Street, Eden, NC 27288 | Voted |
Allen Dodson Light | 625 John Street, Eden, NC 27288 | Voted |
Allen Wayne Spillman | 208 Madison Street, Eden, NC 27288 | Voted |
Allison Elizabeth Amburn | 402 Evergreen Court, Eden, NC 27288 | Voted |
Allison Maleia Watson | 1225 Lincoln Street, Eden, NC 27288 | Voted |
Alma Yeatts Stowe | 135 Devonway Street, Eden, NC 27288 | Voted |
Alonzo Ray Florence | 409 Johnsie Billie Harris Street, Eden, NC 27288 | Voted |
Alton David Joyce | 361 Johnsie Billie Harris Street, Eden, NC 27288 | Voted |
Alva Flinchum Holland | 205 Devonway Street, Eden, NC 27288 | Voted |
Amanda Brooke Lewis | 929 Lincoln Street, Eden, NC 27288 | Voted |
Amanda Claire Stratton | 610 Kendall Street, Eden, NC 27288 | Voted |
Amanda Dawn Horton | 1018 Pine Lane, Eden, NC 27288 | Voted |
Amanda Dickerson Crumpler | 209 S Edgewood Road, Eden, NC 27288 | Voted |
Amanda Elizabeth Gears | 324 E Harris Place, Eden, NC 27288 | Voted |
Amanda Hall McGuire | 402 Sherwood Court, Eden, NC 27288 | Voted |
Amanda Leigh Nester | 723 Miles Street, Eden, NC 27288 | Voted |
Amanda Noel Cheshire | 209 E Arbor Lane, Eden, NC 27288 | Voted |
Amanda Wilson Bailey | 222 Devonway Street, Eden, NC 27288 | Voted |
Amazeen Amadeus Cobbs | 111 Roosevelt Street, Eden, NC 27288 | Voted |
Amber Nicole Ibarra | 775 Red Clay Road, Eden, NC 27288 | Voted |
Amber Rae Ammons | 220 E Stadium Drive, Eden, NC 27288 | Voted |
Amelia Dean Williams | 745 Caleb Street, Eden, NC 27288 | Voted |
Amelia Whitley Dallas | 647 Creekridge Drive, Eden, NC 27288 | Voted |
Amonie Tilyn Valentine | 527 Washburn Avenu, Eden, NC 27288 | Didn't Vote |
Amos Joseph Hill | 247 Farrell Street, Eden, NC 27288 | Voted |
Amy Anne White | 304 Meadowview Lane, Eden, NC 27288 | Voted |
Amy Christine Trogdon | 324 Walter Chambers Street, Eden, NC 27288 | Voted |
Amy Hsiao Hung Chan | 127 Devonway Street, Eden, NC 27288 | Voted |
Amy Moore Jamison | 713 Land Street, Eden, NC 27288 | Voted |
Amy Nicole Haley | 204 Portsmouth Drive, Eden, NC 27288 | Voted |
Amy Stump Brown | 214 E Stadium Drive, Eden, NC 27288 | Voted |
Amy Tonia Brannock | 877 Circle Drive, Eden, NC 27288 | Voted |
Anastasia Monique Webb | 257 Country Club Drive, Eden, NC 27288 | Voted |
Andre Delrese Martin | 345 E Harris Place, Eden, NC 27288 | Didn't Vote |
Andrea Dawn Carter | 716 Carrington Lane, Eden, NC 27288 | Voted |
Andrea Hamrick Barker | 606 Creekridge Drive, Eden, NC 27288 | Voted |
Andrea Machelle Keen | 115 Roosevelt Street, Eden, NC 27288 | Voted |
Andrew Arnold Powell | 132 Landfill Road, Eden, NC 27288 | Voted |
Andrew Axsom Joyce | 230 Mebane Street, Eden, NC 27288 | Voted |
Andrew Clark Lucas | 160 Laurel Wood Drive, Eden, NC 27288 | Voted |
Andrew D. Wright | 613 Morgan Road, Eden, NC 27288 | Voted |
Andrew Jackson Powell | 311 W Arbor Lane, Eden, NC 27288 | Voted |
Andrew James Kociumbas | 203 E Stadium Drive, Eden, NC 27288 | Voted |
Andrew Michael Donham | 641 S Pierce Street, Eden, NC 27288 | Voted |
Andrew Tuttle Meeks | 829 Clarkway Drive, Eden, NC 27288 | Voted |
Andrew Wayne Brown | 991 Lake Forest Court, Eden, NC 27288 | Voted |
Andria Danae Lowman | 326 Wilson Street, Eden, NC 27288 | Voted |
Angel Cierra Hairston | 420 Elam Avenu, Eden, NC 27288 | Voted |
Angel Leeann Moore | 433 Belmont Court, Eden, NC 27288 | Voted |
Angela Alston-Blackwell | 432 Elam Avenu, Eden, NC 27288 | Voted |
Angela Bateman Tilley | 438 Belmont Court, Eden, NC 27288 | Voted |
Angela Boothe Wilson | 357 Martinwood Road, Eden, NC 27288 | Voted |
Angela Brook Moore-Dickens | 317 E Aiken Road, Eden, NC 27288 | Voted |
Angela Dawn Strader | 636 Riverside Drive, Eden, NC 27288 | Voted |
Angela Diane Smith | 410 Martinwood Road, Eden, NC 27288 | Voted |
Angela Grubbs Gourley | 219 Fairway Drive, Eden, NC 27288 | Voted |
Angela Hickman Millner | 352 Walter Chambers Street, Eden, NC 27288 | Voted |
Angela Joyce Dixon | 148 Ike Drive, Eden, NC 27288 | Voted |
Angela Marie Wooten | 606 Riverside Drive, Eden, NC 27288 | Didn't Vote |
Angela Meshea Helton | 303 Taft Street, Eden, NC 27288 | Voted |
Angela Michell Wilson | 305 E Harris Place, Eden, NC 27288 | Voted |
Angela Michelle Denny | 783 Red Clay Road, Eden, NC 27288 | Voted |
Angela Myrick Richman | 530 Audubon Road, Eden, NC 27288 | Voted |
Angela Smith Blankenship | 346 Pervie Bolick Street, Eden, NC 27288 | Voted |
Angela Stone Shumate | 204 Grant Street, Eden, NC 27288 | Voted |
Angela Strange Wade | 423 Fairmont Drive, Eden, NC 27288 | Voted |
Angelia Hinson Addo | 345 E Harris Place, Eden, NC 27288 | Voted |
Angelica Nicole Waddell | 163 E Aiken Road, Eden, NC 27288 | Voted |
Angelica Rayanne Forehand | 912 Gracewood Drive, Eden, NC 27288 | Voted |
Angeline Baynes White | 230 Hidden Valley Drive, Eden, NC 27288 | Voted |
Angeline Dione Calderon | 728 Miles Street, Eden, NC 27288 | Voted |
Angerina Nicole Johnson | 325 E Harris Place, Eden, NC 27288 | Voted |
Anilbhai Naranbhai Mistri | 209 Portsmouth Drive, Eden, NC 27288 | Voted |
Anita Joy Wilkerson Morehead | 327 Sunset Drive, Eden, NC 27288 | Voted |
Anita Spain Jennette | 308 S Edgewood Road, Eden, NC 27288 | Voted |
Ann Dees Anderson | 238 Weaver Street, Eden, NC 27288 | Voted |
Ann Elizabeth Dwyer | 354 Johnsie Billie Harris Street, Eden, NC 27288 | Voted |
Ann Hallman Hall | 238 W Moore Street, Eden, NC 27288 | Voted |
Ann Jewel Pickard | 1028 Hillcrest Drive, Eden, NC 27288 | Voted |
Ann Jones Walker | 506 Briarwood Drive, Eden, NC 27288 | Voted |
Ann Land Mitchell | 812 Morgan Road, Eden, NC 27288 | Voted |
Ann Lynn Ericksen | 194 Kingston Road, Eden, NC 27288 | Voted |
Ann Marie Somers Fish | 331 Wilshire Drive, Eden, NC 27288 | Voted |
Anna Gibson Cummins | 308 Monticello Street, Eden, NC 27288 | Voted |
Anna Martin Austin | 1053 Hillcrest Drive, Eden, NC 27288 | Voted |
Anne Frenette Carlton | 232 Fairway Drive, Eden, NC 27288 | Voted |
Anne Osborne Moore | 709 Rosewood Lane, Eden, NC 27288 | Voted |
Annette M. Cobbs | 701 Truman Street, Eden, NC 27288 | Voted |
Annie Mae Wray | 205 E Kings Highway, Eden, NC 27288 | Voted |
Annie Ni | 515 Dogwood Drive, Eden, NC 27288 | Voted |
Annie T. Williamson | 310 E Harris Place, Eden, NC 27288 | Voted |
Anthony Bruce Graves | 400 Evergreen Court, Eden, NC 27288 | Voted |
Anthony Clement Notarcola | 499 Franklin Drive, Eden, NC 27288 | Voted |
Anthony Drake Moore | 789 Red Clay Road, Eden, NC 27288 | Voted |
Anthony Gwynn Gammon | 305 E Harris Place, Eden, NC 27288 | Didn't Vote |
Anthony Jamar Miller | 815 Pitcher Avenu, Eden, NC 27288 | Didn't Vote |
Anthony Lynn Gravley | 448 Elam Avenu, Eden, NC 27288 | Voted |
Anthony Oneal Hampton | 730 Miles Street, Eden, NC 27288 | Didn't Vote |
Anthony Rodney Pass | 617 Bermuda Drive, Eden, NC 27288 | Voted |
Anthony Scott Dalton | 221 Ray Street, Eden, NC 27288 | Voted |
Anthony Scott Nichols | 718 Osborne Street, Eden, NC 27288 | Voted |
Anthony Tyler Scales | 342 Pervie Bolick Street, Eden, NC 27288 | Voted |
Anthony Tyrone Scales | 342 Pervie Bolick Street, Eden, NC 27288 | Voted |
Anthony Wayne Cannard | 749 Morgan Road, Eden, NC 27288 | Voted |
Anthony Wayne Coles | 121 W Meadow Road, Eden, NC 27288 | Voted |
Antione Hassan Witcher | 540 Riverside Drive, Eden, NC 27288 | Voted |
Antonio Hampton | 203 Lenoir Drive, Eden, NC 27288 | Didn't Vote |
April Ann King-Spalink | 704 Osborne Street, Eden, NC 27288 | Didn't Vote |
April Bailey Garrabrant | 220 Weaver Street, Eden, NC 27288 | Voted |
April Faulk Hodges | 823 Clarkway Drive, Eden, NC 27288 | Voted |
April Jones McDaniel | 329 Maplewood Drive, Eden, NC 27288 | Voted |
April Snider Brannock | 650 Audubon Road, Eden, NC 27288 | Voted |
April Yvonne McKnight | 325 E Harris Place, Eden, NC 27288 | Voted |
Archer Bernard MacKin | 855 Morgan Road, Eden, NC 27288 | Voted |
Aris Teresa Rosario | 511 Washburn Avenu, Eden, NC 27288 | Voted |
Arlean Bray Christman | 114 Grant Street, Eden, NC 27288 | Voted |
Arlene Blackwell Parker | 230 Hidden Valley Drive, Eden, NC 27288 | Voted |
Arlene Cassell Gardner | 201 Fairway Drive, Eden, NC 27288 | Voted |
Arlene Wright Roberts | 120 Madison Street, Eden, NC 27288 | Voted |
Armando Rocky Hernandez | 150 Nova Drive, Eden, NC 27288 | Voted |
Arthur Arnold Herzog | 823 Summit Road, Eden, NC 27288 | Voted |
Arthur Mason Walker | 226 W Meadow Road, Eden, NC 27288 | Voted |
Arthur Ray Edwards | 397 Fisher Hill Road, Eden, NC 27288 | Voted |
Artie Lee Jones | 442 Greenway Drive, Eden, NC 27288 | Voted |
Ashlea Jordan Johnson | 327 Sunset Drive, Eden, NC 27288 | Voted |
Ashlee Elizabeth Warren | 214 Landfill Road, Eden, NC 27288 | Voted |
Ashley Bowman Snow | 204 E Stadium Drive, Eden, NC 27288 | Voted |
Ashley Crutchfield Wilbourne | 979 Laurel Wood Drive, Eden, NC 27288 | Voted |
Ashley Dawn Patterson | 507 Washburn Avenu, Eden, NC 27288 | Voted |
Ashley Diane Corum | 822 Clarkway Drive, Eden, NC 27288 | Didn't Vote |
Ashley Gainey Ellington | 408 Ashton Circle, Eden, NC 27288 | Voted |
Ashley Jean Scherer | 218 S Edgewood Road, Eden, NC 27288 | Voted |
Ashley Maurasha Leake | 230 Lenoir Drive, Eden, NC 27288 | Voted |
Ashley Nicole Kendrick | 714 Camellia Lane, Eden, NC 27288 | Voted |
Ashley Nicole Ovando | 642 Creekridge Drive, Eden, NC 27288 | Voted |
Ashley Stephens McBride | 122 N Kennedy Avenu, Eden, NC 27288 | Voted |
Asia Bibi Tanveer | 914 Lincoln Street, Eden, NC 27288 | Voted |
Austin Christopher Panzer | 202 Bedford Drive, Eden, NC 27288 | Voted |
Autumn Brooke Dalton | 634 Creekridge Drive, Eden, NC 27288 | Voted |
Ay Anna Earlisha Daves | 608 Hamlin Street, Eden, NC 27288 | Didn't Vote |
Azzie Marie Tucker | 135 Highland Avenu, Eden, NC 27288 | Voted |
Babbi Bailey Moore | 231 Mebane Street, Eden, NC 27288 | Voted |
Babette Michelle Fontaine | 751 Nc, Eden, NC 27288 | Voted |
Barbara Doss Knight | 312 Walter Chambers Street, Eden, NC 27288 | Voted |
Barbara Earles Stone | 316 Dogwood Drive, Eden, NC 27288 | Voted |
Barbara Elaine Carter | 924 Virginia Street, Eden, NC 27288 | Voted |
Barbara Elizabeth Murrell | 230 Hidden Valley Drive, Eden, NC 27288 | Voted |
Barbara Holland Hall | 924 Virginia Street, Eden, NC 27288 | Voted |
Barbara Jean Saul | 314 W Kings Highway, Eden, NC 27288 | Voted |
Barbara Lee Shough | 236 Harrison Street, Eden, NC 27288 | Voted |
Barbara M. Janney | 319 Jackson Street, Eden, NC 27288 | Voted |
Barbara Ness Osborne | 162 Oak Ridge Drive, Eden, NC 27288 | Voted |
Barbara Robbins Lentz | 236 Mebane Street, Eden, NC 27288 | Voted |
Barry Benton Chaney | 321 Pervie Bolick Street, Eden, NC 27288 | Voted |
Barry Gwynn Tuttle | 128 Country Club Drive, Eden, NC 27288 | Voted |
Barry Ray Byrd | 150 Crouch Road, Eden, NC 27288 | Voted |
Barry Wayne Bailey | 249 Fairway Drive, Eden, NC 27288 | Voted |
Bay Leeanne Twilla | 335 S Edgewood Road, Eden, NC 27288 | Didn't Vote |
Beatrice Marie Young | 826 Clarkway Drive, Eden, NC 27288 | Voted |
Becky Scott Armstrong | 516 Victor Street, Eden, NC 27288 | Didn't Vote |
Belinda Elois Broadnax | 839 Grand Oaks Drive, Eden, NC 27288 | Voted |
Belinda Hatchett Moore | 1014 Pine Lane, Eden, NC 27288 | Voted |
Benjamin Daniel Ellington | 408 Ashton Circle, Eden, NC 27288 | Voted |
Benjamin Gene Sharp | 438 Wedgewood Court, Eden, NC 27288 | Voted |
Benjamin Jeffrey Curtis | 420 Greenway Drive, Eden, NC 27288 | Voted |
Benjamin Judson McDaniel | 329 Maplewood Drive, Eden, NC 27288 | Voted |
Benjamin Lee Simpson | 744 Bryant Street, Eden, NC 27288 | Voted |
Benjamin Sean Law | 843 Conover Drive, Eden, NC 27288 | Voted |
Benjamin Seth Gammons | 461 E Meadow Road, Eden, NC 27288 | Voted |
Bennett Edward Jones | 417 Palmer Court, Eden, NC 27288 | Voted |
Bernadine Carter | 647 Fagg Drive, Eden, NC 27288 | Voted |
Bernard Courtland Brooks | 316 S Edgewood Road, Eden, NC 27288 | Voted |
Bernice Pickard Totten | 131 E Stadium Drive, Eden, NC 27288 | Voted |
Bertha Blackburn Childers | 311 Jackson Street, Eden, NC 27288 | Voted |
Bessie Amanda Kirks | 427 Washburn Avenu, Eden, NC 27288 | Didn't Vote |
Bessie Hallyburton Galloway | 236 Farrell Street, Eden, NC 27288 | Didn't Vote |
Beth Holland Ewing | 620 Bryant Street, Eden, NC 27288 | Voted |
Bethel Greene Washburn | 309 Bedford Drive, Eden, NC 27288 | Voted |
Betsy Redmond Brame | 333 Daniel Adkins Street, Eden, NC 27288 | Voted |
Betsy Yvonne Prater | 253 E Aiken Road, Eden, NC 27288 | Didn't Vote |
Bettie Kate Cain | 815 Circle Drive, Eden, NC 27288 | Voted |
Betty Ann Cale Morgan | 331 Wilson Street, Eden, NC 27288 | Voted |
Betty Brown Martin | 329 Walter Chambers Street, Eden, NC 27288 | Voted |
Betty Hayes Shropshire | 1025 Hillcrest Drive, Eden, NC 27288 | Voted |
Betty Johnson Meeks | 403 Fairmont Drive, Eden, NC 27288 | Voted |
Betty Joyce Aheron | 232 Harrison Street, Eden, NC 27288 | Voted |
Betty Kay Price-Garrison | 1327 Virginia Street, Eden, NC 27288 | Voted |
Betty Kennon Young | 263 E Aiken Road, Eden, NC 27288 | Voted |
Betty Lingerfelt L. Mull | 631 Fagg Drive, Eden, NC 27288 | Voted |
Betty Moore Wadelington | 325 E Harris Place, Eden, NC 27288 | Voted |
Betty Phillips Greeson | 188 Landfall Drive, Eden, NC 27288 | Voted |
Beulah Lee Hubbard | 323 Monticello Street, Eden, NC 27288 | Voted |
Beulah Smith Galloway | 220 Blackstock Street, Eden, NC 27288 | Voted |
Beverly Ann Maines | 218 Taft Street, Eden, NC 27288 | Voted |
Beverly Dawn Hopkins | 409 Pervie Bolick Street, Eden, NC 27288 | Voted |
Beverly Denise Spence | 341 Fisher Hill Road, Eden, NC 27288 | Voted |
Beverly Odell Prater | 253 E Aiken Road, Eden, NC 27288 | Voted |
Beverly Rene Wray | 530 Gresham Street, Eden, NC 27288 | Voted |
Billie Jo Meadows | 1278 Lincoln Street, Eden, NC 27288 | Voted |
Billy Alexander Hall | 223 Mebane Street, Eden, NC 27288 | Voted |
Billy Augustus Vestal | 523 E Meadow Road, Eden, NC 27288 | Voted |
Billy Dean Scales | 1588 Lincoln Street, Eden, NC 27288 | Voted |
Billy Franklin Cushman | 203 S Edgewood Road, Eden, NC 27288 | Voted |
Billy Joe Chatman | 625 Riverside Drive, Eden, NC 27288 | Voted |
Billy Joe Morris | 811 Grand Oaks Drive, Eden, NC 27288 | Voted |
Billy Richard Phillips | 907 Conover Drive, Eden, NC 27288 | Voted |
Bishop Ramirez | 869 Circle Drive, Eden, NC 27288 | Didn't Vote |
Blake Christian Hopkins | 409 Pervie Bolick Street, Eden, NC 27288 | Voted |
Blanche Coleman Walker | 226 W Meadow Road, Eden, NC 27288 | Voted |
Blanche Schindel Hailey | 223 Farrell Street, Eden, NC 27288 | Voted |
Blanco Lesley Williams | 407 Bent Grass Lane, Eden, NC 27288 | Voted |
Bobbie Jane Coone | 600 Gresham Street, Eden, NC 27288 | Voted |
Bobbie Raysine Garland | 209 Lenoir Drive, Eden, NC 27288 | Voted |
Bobby Eugene Snyder | 607 Fraker Place, Eden, NC 27288 | Voted |
Bobby Kenneth Hickman | 842 Warren Avenu, Eden, NC 27288 | Voted |
Bobby Lynn Shields | 845 Clarkway Drive, Eden, NC 27288 | Didn't Vote |
Bobby Ray Ritchie | 720 Rosewood Lane, Eden, NC 27288 | Voted |
Boniface Ombiyo Ohonjo | 964 Virginia Street, Eden, NC 27288 | Voted |
Bonnie Gravely McPhee | 639 S Pierce Street, Eden, NC 27288 | Didn't Vote |
Bonnie Holt Savage | 318 Jackson Street, Eden, NC 27288 | Voted |
Bonnie Sue Odell | 561 Audubon Road, Eden, NC 27288 | Voted |
Bonnie Sue Westmoreland Smith | 1007 Lincoln Street, Eden, NC 27288 | Voted |
Bonnie Teresa Tyson | 314 Sunset Drive, Eden, NC 27288 | Voted |
Bonny Lue Tinsley | 1691 Virginia Street, Eden, NC 27288 | Voted |
Borden Michael Artis | 618 North Street, Eden, NC 27288 | Voted |
Brad Blankenship | 346 Pervie Bolick Street, Eden, NC 27288 | Voted |
Bradley Grayson Whitt | 304 Maplewood Drive, Eden, NC 27288 | Voted |
Bradley Shawn Mitchell | 725 Caleb Street, Eden, NC 27288 | Voted |
Braille Mccullough Brown | 1043 Haywood Street, Eden, NC 27288 | Voted |
Brandi Allison Clark | 209 E Arbor Lane, Eden, NC 27288 | Voted |
Brandi Leigh Cox | 711 Franklin Drive, Eden, NC 27288 | Voted |
Brandi Marie Dubois | 442 Lawrence Street, Eden, NC 27288 | Voted |
Brandon Alex Elliott | 616 Creekridge Drive, Eden, NC 27288 | Voted |
Brandon Carlye McCraw | 432 Decatur Street, Eden, NC 27288 | Voted |
Brandon Cole Hildebrandt | 305 E Harris Place, Eden, NC 27288 | Voted |
Brandon Ferrell Hardison | 127 Devonway Street, Eden, NC 27288 | Voted |
Brandon Gray Harbour | 121 S Edgewood Road, Eden, NC 27288 | Didn't Vote |
Brandon Keith Allen | 346 Johnsie Billie Harris Street, Eden, NC 27288 | Voted |
Brandon Lee Irvine | 711 Shedd Street, Eden, NC 27288 | Voted |
Brandon Lee Stewart | 234 W Moore Street, Eden, NC 27288 | Voted |
Brandon Michael Laprade | 229 N Kennedy Avenu, Eden, NC 27288 | Voted |
Brandon Michael Schroeder | 148 Landfill Road, Eden, NC 27288 | Voted |
Brandon Michael Snow | 204 W Harris Place, Eden, NC 27288 | Voted |
Brandy Marquette Tilley | 1049 Pine Lane, Eden, NC 27288 | Voted |
Brandy Scherer Fisher | 227 W Harris Place, Eden, NC 27288 | Voted |
Brannon Cale Davis | 302 Oleander Drive, Eden, NC 27288 | Voted |
Brayden Lucas Minichello | 311 Harry Akers Street, Eden, NC 27288 | Voted |
Braydon Nashawn Perkins | 173 Boxwood Road, Eden, NC 27288 | Voted |
Bree Johnson | 907 Friendly Road, Eden, NC 27288 | Voted |
Brenda Clark Dillard | 1015 Haywood Street, Eden, NC 27288 | Voted |
Brenda Faye O'Connor | 509 Turner Street, Eden, NC 27288 | Voted |
Brenda Faye Robertson Pyrtle | 603 Gresham Street, Eden, NC 27288 | Voted |
Brenda Kay Smith | 328 E Harris Place, Eden, NC 27288 | Voted |
Brenda Kaye Smalls | 330 E Harris Place, Eden, NC 27288 | Voted |
Brenda L. Ray | 207 Madison Street, Eden, NC 27288 | Voted |
Brenda Laverne Parx | 202 Fairway Drive, Eden, NC 27288 | Voted |
Brenda Lynn Shelton | 638 John Street, Eden, NC 27288 | Voted |
Brenda M. Johnson | 710 E Warren Avenu, Eden, NC 27288 | Voted |
Brenda Martin Denney | 228 Harrison Street, Eden, NC 27288 | Voted |
Brenda Sue Pannell | 822 Clarkway Drive, Eden, NC 27288 | Voted |
Brenda Turner Tuttle | 212 Lenoir Drive, Eden, NC 27288 | Voted |
Brenda Wiles Moore | 230 Harrison Street, Eden, NC 27288 | Voted |
Brendon Scott Harris | 134 Grant Street, Eden, NC 27288 | Voted |
Brent Martin Pyrtle | 606 Gresham Street, Eden, NC 27288 | Voted |
Breonna Brown Matthews | 211 Knollwood Drive, Eden, NC 27288 | Didn't Vote |
Bret Blankenship | 316 Bedford Drive, Eden, NC 27288 | Voted |
Brett Ashton Desarro | 332 Pervie Bolick Street, Eden, NC 27288 | Voted |
Bria Jeanelle King | 757 Friendly Road, Eden, NC 27288 | Voted |
Brian Douglas Major | 414 Johnsie Billie Harris Street, Eden, NC 27288 | Voted |
Brian Edward Garrabrant | 220 Weaver Street, Eden, NC 27288 | Voted |
Brian Eugene Hopkins | 409 Pervie Bolick Street, Eden, NC 27288 | Voted |
Brian Lane Roland | 307 S Edgewood Road, Eden, NC 27288 | Voted |
Brian Patrick Rice | 480 Audubon Road, Eden, NC 27288 | Didn't Vote |
Brian Steven Ferris | 401 Daisy Court, Eden, NC 27288 | Voted |
Brian Thomas Woods | 128 Devonway Street, Eden, NC 27288 | Voted |
Briana Nicole Dillard | 1015 Haywood Street, Eden, NC 27288 | Voted |
Brianda Bailey Oconnor | 509 Turner Street, Eden, NC 27288 | Voted |
Brianna Nicole Gregory | 765 Red Clay Road, Eden, NC 27288 | Didn't Vote |
Brianna Sierra Hairston | 8103 Nc, Eden, NC 27288 | Didn't Vote |
Britt Jon Roseberry | 631 S Pierce Street, Eden, NC 27288 | Voted |
Brittanie Santina Brown | 425 Wedgewood Court, Eden, NC 27288 | Voted |
Brittany Annette Morris | 305 E Harris Place, Eden, NC 27288 | Voted |
Brittany Lauren Murray | 244 Mebane Street, Eden, NC 27288 | Voted |
Brittany Nichole Artis | 214 Woodland Drive, Eden, NC 27288 | Voted |
