Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on May 22 from the Board of Elections.
Top political contributions made during week ending April 23
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Linda K. Griffin | Individual | $364,911 | 2022-04-21 |
North Carolina Senate Majority Fund | Steven Vanderwoude | Individual | $25,000 | 2022-04-22 |
True Conservative Judges | Good Government Coalition (GGC) | Outside Source | $15,000 | 2022-04-20 |
North Carolina Democratic Party State | Debra H. Gaskins | Individual | $10,000 | 2022-04-21 |
Wake Libertarian Party | Libertarian Party of North Carolina | Party Comm | $9,000 | 2022-04-19 |
Crump for District Attorney Committee | Avery Crump | Individual | $8,500 | 2022-04-21 |
Elect Lisa Meier Committee | Lisa Meier | Individual | $8,000 | 2022-04-19 |
Patriots First | Sunridge Capital LLC | Outside Source | $6,650 | 2022-04-22 |
Committee to Elect Robin Moffitt | Robin Moffitt | Individual | $6,095 | 2022-04-20 |
Bill Brawley Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Citizens for Tim Emry for DA | Karla Jurvetson | Individual | $5,600 | 2022-04-20 |
Committee to Elect Bode | Michael Schley | Individual | $5,600 | 2022-04-18 |
Committee to Elect Bode | Michael Schley | Individual | $5,600 | 2022-04-18 |
Committee to Elect Brenden Jones | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $5,600 | 2022-04-20 |
Committee to Elect Chris Davis | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Committee to Elect Kristin Baker | Northeast Anesthesia Pain Spec PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Committee to Elect Mark Brody | NC Home Builders Assoc. PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Committee to Elect Mitchell Smith Setzer | NC Health Care Facilities PAC | Non-Party Comm | $5,600 | 2022-04-19 |
Committee to Elect Tim Moffitt | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Damon Chetson for Wake DA | Karla Jurvetson | Individual | $5,600 | 2022-04-21 |
Elect Brian Echevarria | Carmell Everett | Individual | $5,600 | 2022-04-17 |
Emily Chavez for Durham Schools | Deliah Chavez | Individual | $5,600 | 2022-04-18 |
Friends of Jim O'Neill | Sally Sutton | Individual | $5,600 | 2022-04-19 |
Friends of Kevin Corbin | Blue Cross & Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Friends of Kevin Corbin | Iianc PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Friends of Ted Alexander | James H. Goodnight | Individual | $5,600 | 2022-04-22 |
Friends of Tim Moore | Arda ROC-PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | East Carolina Anesthesia Association PLLC PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | Northeast Anesthesai & Pain Specialists PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | Piedmont Triad Anesthesia Federal PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | Providence Anesthesiology Associates PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | Scope Anesthesia PAC | Non-Party Comm | $5,600 | 2022-04-21 |
Friends of Tim Moore | Stephen Rosenburgh | Individual | $5,600 | 2022-04-21 |
Friends of Val Applewhite | John McNeill | Individual | $5,600 | 2022-04-18 |
Friends of Val Applewhite | Pamela Cloud | Individual | $5,600 | 2022-04-19 |
Hunt for House | Roger Perry | Individual | $5,600 | 2022-04-21 |
Jim Burgin for Senate Committee | Blue Cross & Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-04-19 |
John Bell Committee | Reap | Non-Party Comm | $5,600 | 2022-04-19 |
Julia C Howard for House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-19 |
McInnis for State Senate | NC Farm Bureau PAC Inc. | Non-Party Comm | $5,600 | 2022-04-22 |
Newton for Senate | Carolina Asphalt Pavement Association, Inc. | Non-Party Comm | $5,600 | 2022-04-18 |
Newton for Senate | NC Home Builders Association | Non-Party Comm | $5,600 | 2022-04-18 |
Newton for Senate | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-20 |
Newton for Senate | Northeast Anesthesia & Pain Specialists PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Newton for Senate | Providence Anesthesiology Assoc PA Fed PAC | Non-Party Comm | $5,600 | 2022-04-18 |
North Carolina Home Builders Association PAC | Debby Van Tassel | Individual | $5,600 | 2022-04-22 |
Paul Lowe for North Carolina Senate | Truist North Carolina PAC | Non-Party Comm | $5,600 | 2022-04-22 |
Philip E Berger Committee | North Carolina Restaurant & Lodging ASSN, Inc. | Non-Party Comm | $5,600 | 2022-04-19 |
Rabon for Senate | Blue Cross and Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-04-22 |
Rabon for Senate | NC Home Builders Association PAC | Non-Party Comm | $5,600 | 2022-04-22 |
Rabon for Senate | Reap | Non-Party Comm | $5,600 | 2022-04-22 |
Ralph Hise for North Carolina Senate | Blue Cross Blue Shield of NC Ee PAC | Non-Party Comm | $5,600 | 2022-04-18 |
Rock Holdings Inc. State PAC | Adam Speck | Individual | $5,600 | 2022-04-19 |
The Committee to Elect Mike Woodard | Truist Financial PAC | Non-Party Comm | $5,600 | 2022-04-20 |
The John Gouch Committee | Ginger Walford | Individual | $5,600 | 2022-04-19 |
The John Gouch Committee | Sam Walford | Individual | $5,600 | 2022-04-19 |
Tricia Cotham Committee | North Carolina Health Care Facilities Association PAC | Non-Party Comm | $5,600 | 2022-04-21 |
William Brisson for North Carolina House Committee | NC Farm Bureau PAC | Non-Party Comm | $5,600 | 2022-04-20 |
The Committee to Elect Ronnie Fields Sheriff | Ronald P. Jackson | Individual | $5,500 | 2022-04-20 |
Committee to Elect Ballard for North Carolina Senate | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2022-04-21 |
Gale Adcock for North Carolina House | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2022-04-21 |
Larry W Potts North Carolina House of Representatives | NC Hospital Association | Non-Party Comm | $5,400 | 2022-04-21 |
Way to Lead North Carolina | Anne Delaney | Individual | $5,400 | 2022-04-20 |
Elect Brian Echevarria | Rachel Desrosiers | Individual | $5,300 | 2022-04-17 |
Livable Raleigh | American Civil Liberties Union of North Carolina, Inc. | Donation | $5,215 | 2022-04-22 |
Livable Raleigh | American Civil Liberties Union of North Carolina, Inc. | Donation | $5,215 | 2022-04-22 |
Committee to Elect Chris Measmer | Chris Measmer | Individual | $5,071 | 2022-04-18 |
Brandon Gray for North Carolina | Fred Stanback | Individual | $5,000 | 2022-04-19 |
Brian Farkas for North Carolina House | Work for Democracy PAC | Non-Party Comm | $5,000 | 2022-04-20 |
Citizens to Elect James D Gailliard | Fred Stanback | Individual | $5,000 | 2022-04-21 |
Citizens to Elect James D Gailliard | Work for Democracy PAC | Non-Party Comm | $5,000 | 2022-04-21 |
Committee to Elect Bode | Fred Stanback | Individual | $5,000 | 2022-04-18 |
Committee to Elect Bode | Fred Stanback | Individual | $5,000 | 2022-04-18 |
Committee to Elect Bode | Work for Democracy | Non-Party Comm | $5,000 | 2022-04-18 |
Committee to Elect Bode | Work for Democracy | Non-Party Comm | $5,000 | 2022-04-18 |
Committee to Elect Browning for Sheriff | Chris Michael Browning | Individual | $5,000 | 2022-04-19 |
Committee to Elect Frank Iler | Debbie Sloane Smith | Individual | $5,000 | 2022-04-22 |
Committee to Elect Jonathan Wilson | Tyler Weitz | Individual | $5,000 | 2022-04-20 |
Committee to Elect Lisa Hines for Clerk of Superior Court | Lisa Hines | Individual | $5,000 | 2022-04-19 |
Committee to Elect Ricky Hurtado | Work for Democracy | Non-Party Comm | $5,000 | 2022-04-22 |
Committee to Elect Robert T Reives II | Fred Stanback | Individual | $5,000 | 2022-04-22 |
Committee to Elect Robin Moffitt | John Stewart | Individual | $5,000 | 2022-04-22 |
David Buboltz for North Carolina | Jeffery Wrona | Individual | $5,000 | 2022-04-22 |
Elect Eric Ager | Elect John Ager | Non-Party Comm | $5,000 | 2022-04-21 |
Elect Mark Speed for State Senate | Fred Stanback | Individual | $5,000 | 2022-04-22 |
Elect Mark Speed for State Senate | Work for Democracy PAC | Non-Party Comm | $5,000 | 2022-04-22 |
Friends for Sydney Batch | Work for Democracy PAC | Non-Party Comm | $5,000 | 2022-04-21 |
Friends of Tim Moore | Robert Long Jr. | Individual | $5,000 | 2022-04-21 |
Friends of Val Applewhite | Orothocarolina PA Federal PAC | Non-Party Comm | $5,000 | 2022-04-21 |
Irina for Wake | Robert Luddy | Individual | $5,000 | 2022-04-22 |
Irina for Wake | Ronald Wooten | Individual | $5,000 | 2022-04-22 |
Jason Minnicozzi for North Carolina | Fred Stanback | Individual | $5,000 | 2022-04-19 |
Jason Minnicozzi for North Carolina | Work for Democracy PAC | Non-Party Comm | $5,000 | 2022-04-18 |
Julia C Howard for House | Charles W. McDowell III | Individual | $5,000 | 2022-04-19 |
Kyle Hall Committee | Chris Lumsden | Individual | $5,000 | 2022-04-21 |
Kyle Hall Committee | Linda Lumsden | Individual | $5,000 | 2022-04-21 |
Lucy Inman for Justice | Elisabeth F. McGowan | Individual | $5,000 | 2022-04-20 |
Lucy Inman for Justice | Michael B. Conlon | Individual | $5,000 | 2022-04-21 |
Michael H Wray for State House | Charles McDowell III | Individual | $5,000 | 2022-04-19 |
North Carolina Clean Energy Business Alliance PAC | Apex Clean Energy Inc. PAC | Non-Party Comm | $5,000 | 2022-04-19 |
ORGANIZATIONS IN THIS STORY
City of Belmont• Town of Taylorsville• Tabor City• Town of Oak Island• Fairview• Town of Mooresville• City of King• City of Eden• Town of Dublin• Town of Lillington• Town of Spruce Pine• City of Goldsboro• Town of Fairview• City of Mebane• Town of Catawba• Town of Angier• Town of Lansing• City of Greensboro• Town of Carthage• City of Raleigh• Town of Oak Ridge• City of Monroe• City of Rocky Mount• City of Asheville• Town of Matthews• City of Rockingham• Town of Mocksville• Town of Mount Pleasant• City of Kings Mountain• Town of Boone• Town of Cary• City Of Lexington• Town Of Franklin• City of Fayetteville• Town Of Goldston• City Of Southport• City Of Shelby
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.