Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on May 22 from the Board of Elections.
Top political contributions made during week ending April 16
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Ready to Lead North Carolina | Alliance for Energy Security | Outside Source | $10,000 | 2022-04-11 |
Orange Democratic Party | Betsy Krieger | Individual | $7,500 | 2022-04-12 |
New Hanover Republican Party | Lisa Wilkins | Individual | $7,100 | 2022-04-14 |
Committee to Elect James Mitchell for City Council at Large | Women for Mitchell | Outside Source | $5,795 | 2022-04-15 |
Committee to Elect James Mitchell for City Council at Large | Women for Mitchell | Outside Source | $5,795 | 2022-04-15 |
Black Pol Caucus of Charlotte Mecklenburg | Allen Thomas | Individual | $5,600 | 2022-04-12 |
Brent Jackson for North Carolina Senate | Blue Cross and Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Chaudhuri for New North Carolina | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Citizens for Destin Hall | NC Home Builders ASSN PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Committee for DR Tim Reeder | Scope PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Committee to Elect Ballard for North Carolina Senate | East Carolina Anesthesia Assoc PAC | Non-Party Comm | $5,600 | 2022-04-12 |
Committee to Elect Ballard for North Carolina Senate | Piedmont Triad Anesthesia PAC | Non-Party Comm | $5,600 | 2022-04-12 |
Committee to Elect Ballard for North Carolina Senate | Scope Anesthesia PAC | Non-Party Comm | $5,600 | 2022-04-12 |
Committee to Elect Charles W. Miller North Carolina House | Ryan R. Wilhelm | Individual | $5,600 | 2022-04-11 |
Committee to Elect Graig Meyer | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Committee to Elect Jake Johnson | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Committee to Elect Julie Von Haefen | Karla Jurvetson | Individual | $5,600 | 2022-04-10 |
Committee to Elect Scott Stone | Southern States PBA PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Committee to Elect Vickie Sawyer | Markus Wilhelm | Individual | $5,600 | 2022-04-11 |
Committee to Elect Wayne Sasser | Northeast Anesthesia Pain Specialists | Non-Party Comm | $5,600 | 2022-04-12 |
Davis for North Carolina House | Michael McCarley | Individual | $5,600 | 2022-04-16 |
Davis for North Carolina House | Nancy Langevin | Individual | $5,600 | 2022-04-16 |
Dean ARP for North Carolina House | Providence Anesthesiology Assoc PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Doug Edwards for DA | Southern States PBA | Non-Party Comm | $5,600 | 2022-04-11 |
Ec for North Carolina | Lisa M. Dishman | Individual | $5,600 | 2022-04-14 |
Elect Bob Steinburg | Apex Clean Energy Inc. PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Elrod Committee | Ed Broyhill | Individual | $5,600 | 2022-04-12 |
Friends of Tim Moore | Bank of America Corp. PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Friends of Tim Moore | Caroline Trefzger | Individual | $5,600 | 2022-04-14 |
Friends of Tim Moore | Jason Ramsey | Individual | $5,600 | 2022-04-14 |
Friends of Val Applewhite | Andrea Hagan | Individual | $5,600 | 2022-04-14 |
Friends of Val Applewhite | Greg Gach | Individual | $5,600 | 2022-04-14 |
Friends of Val Applewhite | Richard Osborne | Individual | $5,600 | 2022-04-14 |
Jimmy Dixon for HD 4 | Reap | Non-Party Comm | $5,600 | 2022-04-11 |
John Bell Committee | Markus Wilhelm | Individual | $5,600 | 2022-04-11 |
John Bell Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Joyce Krawiec for North Carolina Senate | Blue Cross and Blue Shield of NC PAC | Non-Party Comm | $5,600 | 2022-04-15 |
Larry W Potts North Carolina House of Representatives | Anesthesiologists of the Triad | Non-Party Comm | $5,600 | 2022-04-11 |
Larry W Potts North Carolina House of Representatives | North Carolina Dental Society PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Larry W Potts North Carolina House of Representatives | Piedmont Triad Anesthesia Federal PAC | Non-Party Comm | $5,600 | 2022-04-11 |
Matheny for Council | Lynn Clark | Individual | $5,600 | 2022-04-13 |
Mcneill, Frank 2022 No ORG Paperwork Received | David McNeill | Individual | $5,600 | 2022-04-12 |
Mcneill, Frank 2022 No ORG Paperwork Received | David McNeill | Individual | $5,600 | 2022-04-12 |
Mcneill, Frank 2022 No ORG Paperwork Received | David McNeill | Individual | $5,600 | 2022-04-12 |
Mcneill, Frank 2022 No ORG Paperwork Received | David McNeill | Individual | $5,600 | 2022-04-12 |
Michael H Wray for State House | East Carolina Anesthesia Association. PAC | Non-Party Comm | $5,600 | 2022-04-12 |
Newton for Senate | Kodwo Ghartey-Tagoe | Individual | $5,600 | 2022-04-11 |
Peoples Alliance PAC | Allam, Nida for NC | Non-Party Comm | $5,600 | 2022-04-14 |
Philip E Berger Committee | Bank of America State & Federal PAC | Non-Party Comm | $5,600 | 2022-04-14 |
Philip E Berger Committee | Joseph R. Hendrick III | Individual | $5,600 | 2022-04-14 |
Philip E Berger Committee | Markus Wilhelm | Individual | $5,600 | 2022-04-11 |
Power the Vote Grassroots Inc. | Lyssa Jenkens | Individual | $5,600 | 2022-04-11 |
Power the Vote Grassroots Inc. | Patricia Houck | Individual | $5,600 | 2022-04-11 |
Ralph Hise for North Carolina Senate | North Carolina State Optometric Society | Non-Party Comm | $5,600 | 2022-04-12 |
Rock Holdings Inc. State PAC | Scott Elkins | Individual | $5,600 | 2022-04-15 |
Sarah Stevens for House | Blue Cross Blue Shield | Non-Party Comm | $5,600 | 2022-04-13 |
The John R Bradford III Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-15 |
Todd Johnson for Senate | Providence Anesthesiology Associates Fed PAC | General | $5,600 | 2022-04-14 |
Tricia Cotham Committee | Pat Cotham Committee | Non-Party Comm | $5,600 | 2022-04-14 |
Williams for DA | Steve Baumohl | Individual | $5,600 | 2022-04-14 |
Jim Perry Committee | NC Hospital Association PAC | Non-Party Comm | $5,400 | 2022-04-15 |
Triad Good Govt PAC | Vanessa Y. Carroll | Individual | $5,400 | 2022-04-12 |
Kyle Hall Committee | Markus Wilhelm | Individual | $5,100 | 2022-04-11 |
Citizens for Destin Hall | Charles McDowell III | Individual | $5,000 | 2022-04-14 |
Committee to Elect Amy Block Deloach | Franklin Block | Individual | $5,000 | 2022-04-10 |
Committee to Elect Garry L McFadden for Sheriff | John M. Barry | Individual | $5,000 | 2022-04-14 |
Committee to Elect Graig Meyer | Greg Jennings | Individual | $5,000 | 2022-04-11 |
Committee to Elect Graig Meyer | NC State Optometric Society PAC | Non-Party Comm | $5,000 | 2022-04-11 |
Committee to Elect Kristin Baker | Central Carolina Rad for Improve of Med | Non-Party Comm | $5,000 | 2022-04-15 |
Committee to Elect Kristin Baker | Eastern Radiological PAC | Non-Party Comm | $5,000 | 2022-04-15 |
Committee to Elect Kristin Baker | Marqim | Non-Party Comm | $5,000 | 2022-04-15 |
Committee to Elect Mitchell Smith Setzer | NC State Optometric Society PAC | Non-Party Comm | $5,000 | 2022-04-15 |
Committee to Elect Scott Stone | Peter Tonon | Individual | $5,000 | 2022-04-11 |
Eddie Aday for North Carolina | Work for Democracy PAC | Party Comm | $5,000 | 2022-04-12 |
Elect Deb Butler | Fred Stanback | Individual | $5,000 | 2022-04-14 |
Elmore for North Carolina House | Adam Williams | Individual | $5,000 | 2022-04-11 |
Friends of Tim Moore | Julie Owens | Individual | $5,000 | 2022-04-11 |
Friends of Tim Moore | NC Pork Council PAC | Non-Party Comm | $5,000 | 2022-04-11 |
Friends of Tim Moore | Robert V. Owens | Individual | $5,000 | 2022-04-11 |
Jarrod Lowery Committee | Thad Davis | Individual | $5,000 | 2022-04-14 |
Jeffers, Brannon Ray 2022 No ORG Paperwork Received | Work for Democrary | Non-Party Comm | $5,000 | 2022-04-15 |
John Szoka for North Carolina House | Mary Lynn Bryan | Individual | $5,000 | 2022-04-11 |
Kevin Crutchfield for House | Patricia L. Propst | Individual | $5,000 | 2022-04-13 |
Kyle Hall Committee | Adam Williams | Individual | $5,000 | 2022-04-11 |
Kyle Hall Committee | Janet Jennings | Individual | $5,000 | 2022-04-11 |
Marilyn Avila Committee | Robert Luddy | Individual | $5,000 | 2022-04-16 |
North Carolina Democratic Party State | Progressive Turnout Project | Non-Party Comm | $5,000 | 2022-04-14 |
Philip E Berger Committee | Nelson Mullins Riley & Scarborough NC State/ Local Political Committee | Non-Party Comm | $5,000 | 2022-04-12 |
Philip E Berger Committee | North Carolina Pork Council PAC | Non-Party Comm | $5,000 | 2022-04-13 |
Ready to Lead North Carolina | Performance Predictions LLC | Outside Source | $5,000 | 2022-04-11 |
Deanna Kaplan 4 School Board | Ted Kaplan for County Commissioner | Non-Party Comm | $4,762 | 2022-04-11 |
Deanna Kaplan 4 School Board | Ted Kaplan for County Commissioner | Non-Party Comm | $4,762 | 2022-04-11 |
David Ashley for HD78 | Jimmy Dixon for HD4 | Non-Party Comm | $4,560 | 2022-04-15 |
Johnston Republican Party | Lee Levinson | Individual | $4,500 | 2022-04-14 |
Elect Deb Butler | Nancy Odonohue | Individual | $4,300 | 2022-04-16 |
Citizens to Elect James D Gailliard | Swing Left Julie Chen Snow | Party Comm | $4,000 | 2022-04-15 |
Committee to Elect Bode | Lillians List PAC | Non-Party Comm | $4,000 | 2022-04-14 |
Committee to Elect Bode | Lillians List PAC | Non-Party Comm | $4,000 | 2022-04-14 |
Committee to Elect Bode | Swing Left | Non-Party Comm | $4,000 | 2022-04-15 |
Committee to Elect Bode | Swing Left | Non-Party Comm | $4,000 | 2022-04-15 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Town of Chapel Hill• Town of Mooresville• City of Roxboro• City of King• Town of Ayden• Town of Lewisville• City of Eden• Town of Spruce Pine• City of Goldsboro• Town of Kernersville• Town of Catawba• Village of Clemmons• Town of Columbus• Town of Lansing• City of Greensboro• Town of Pembroke• Hillsborough• City of Raleigh• City of Monroe• Town of Aberdeen• City of Rocky Mount• Town of Warsaw• City of Asheville• Town of Smithfield• City of Mount Airy• Town of Mount Pleasant• Town of Gibsonville• City of Kings Mountain• Town of Boone• City of Lenoir• Town Of Autryville• Town Of Edenton• City Of Lexington• Town Of Cornelius• City Of Kinston• City of Fayetteville• City Of Albemarle• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.