Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 3 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Democratic Party State | $78,461 | $5,231 |
Josh Stein for Attorney General | $66,419 | $863 |
North Carolina Republican Party | $50,079 | $10,016 |
Committee to Elect Dan Forest | $47,948 | $47,948 |
Philip E Berger Committee | $30,247 | $1,375 |
Cooper for North Carolina | $29,816 | $66 |
The Committee to Elect Aimy Steele | $18,039 | $18,039 |
Committee to Elect McNeely for N.C. House | $15,975 | $592 |
Ervin for Justice | $14,384 | $1,598 |
Friends of Mark Robinson | $13,478 | $481 |
North Carolina Realtors PAC | $12,885 | $89 |
Guilford Republican Party | $11,745 | $1,068 |
North Carolina Fed of Republican Women | $11,509 | $177 |
Jim Perry Committee | $10,834 | $492 |
Mecklenburg Republican Party | $10,580 | $252 |
North Carolina Auto Dealers Association PAC | $10,500 | $1,500 |
Carolina Asphalt Pavement Association PAC | $9,075 | $478 |
Henderson Republican Party | $8,875 | $286 |
Allen McNeill for North Carolina House | $7,650 | $383 |
Lillian'S List PAC | $7,610 | $1,903 |
Wayne Republican Party | $7,140 | $84 |
Trey Allen for Justice | $6,409 | $712 |
Alan G Cloninger for Sheriff | $6,200 | $172 |
Health Network Solutions PAC | $6,000 | $3,000 |
Vote Outling | $5,900 | $369 |
Richard Dietz Committee | $5,873 | $1,958 |
Carolina Federation PAC | $5,600 | $5,600 |
Randolph Republican Party | $5,250 | $128 |
Cynthia for North Carolina | $4,918 | $546 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $4,242 | $5 |
Committee to Elect Dimple Ajmera | $4,150 | $692 |
Brent Jackson for North Carolina Senate | $3,900 | $557 |
James Atlas McVicker | $3,900 | $433 |
NCAE PAC | $3,813 | $1 |
Danny Britt for North Carolina Senate | $3,395 | $283 |
Lee Republican Party | $3,170 | $352 |
Work for Democracy | $3,100 | $388 |
Lincoln Democratic Party | $2,990 | $68 |
North Carolina Hospital Association PAC | $2,946 | $173 |
Matheny for Council | $2,925 | $731 |
Stokes Republican Party | $2,900 | $67 |
Citizens for Donnie Harrison | $2,850 | $713 |
Committee to Elect Nancy Hoffmann | $2,700 | $386 |
Committee to Elect Katie Rossabi | $2,576 | $859 |
Montgomery Republican Party | $2,500 | $625 |
Ecepac | $2,400 | $86 |
Watauga Democratic Party | $2,330 | $777 |
Frank Williams Committee | $2,318 | $166 |
Committee to Elect Hasty for Sheriff | $2,260 | $753 |
Wes Tripp for House | $2,010 | $112 |
ORGANIZATIONS IN THIS STORY
City of Sanford• City of Eden• Stony Point• City of Goldsboro• Town of Troy• City of Greensboro• City of Raleigh• Town of Garner• City of Lumberton• Town of Tar Heel• Town of Boone• Town of Cary• Town of Danbury• Town Of Autryville• Town Of Dallas• City Of Lincolnton• Town Of Cornelius• City Of Kinston• City Of Asheboro• Town Of Leland• City Of Hendersonville• City Of Randleman• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.