Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 6 from the Board of Elections.
Top political contributions made during week ending July 3
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | John J. Mack | Individual | $100,000 | 2021-06-30 |
Elect Kidwell Committee | Keith D. Kidwell | Individual | $50,000 | 2021-06-30 |
Mecklenburg Republican Party | North Carolina Republican Party | Party Comm | $21,000 | 2021-06-30 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $20,500 | 2021-06-30 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $20,000 | 2021-06-30 |
Cooper for North Carolina | NC Democratic Leadership Committee | Party Comm | $19,500 | 2021-06-30 |
Tyson for North Carolina House | Steve Tyson | Individual | $15,000 | 2021-06-28 |
North Carolina Democratic Party State | Citizens for Dan Blue | Non-Party Comm | $10,000 | 2021-06-30 |
North Carolina Democratic Party State | Deandrea Salvador for NC | Non-Party Comm | $10,000 | 2021-06-30 |
North Carolina Democratic Party State | Julie Mayfield for NC Senate | Non-Party Comm | $10,000 | 2021-06-30 |
North Carolina Democratic Party State | Michael Garrett for NC Senate | Non-Party Comm | $10,000 | 2021-06-30 |
North Carolina Democratic Party State | Natalie for NC | Non-Party Comm | $10,000 | 2021-06-30 |
North Carolina Democratic Party State | Elect Adam Ericson | Non-Party Comm | $6,559 | 2021-06-30 |
Baltutis for Burlington | Sam Hunt | Individual | $5,600 | 2021-06-30 |
Chris Humphrey Committee | Jeffrey B. Turner | Individual | $5,600 | 2021-06-29 |
Committee to Elect Brenden Jones | Eric Flow | Individual | $5,600 | 2021-06-29 |
Committee to Elect Erin Pare | Joseph Agiato | Individual | $5,600 | 2021-06-30 |
Committee to Elect Erin Pare | Maria Agiato | Individual | $5,600 | 2021-06-30 |
Committee to Elect Erin Pare | Patrick Gavaghan | Individual | $5,600 | 2021-06-30 |
Committee to Elect Patrick Buffkin | Nancy McFarlane | Individual | $5,600 | 2021-06-30 |
Exploratory Committee Jonah Garson for North Carolina House District 56 | Dennis Schwartzlander | Individual | $5,600 | 2021-06-28 |
Friends of Mark Robinson | Cecil Worsley | Individual | $5,600 | 2021-06-30 |
Friends of Mark Robinson | Vernon L. Robinson | Individual | $5,600 | 2021-06-28 |
Friends of Mary-Ann Baldwin | Friends of Bonner Gaylord | Non-Party Comm | $5,600 | 2021-06-29 |
Friends of Mary-Ann Baldwin | Zeb Hadley IV | Individual | $5,600 | 2021-06-28 |
Friends of Tim Moore | Clay Adams | Individual | $5,600 | 2021-06-28 |
Friends of Tim Moore | D. Keith Allison | Individual | $5,600 | 2021-06-29 |
Friends of Tim Moore | Donald Flow | Individual | $5,600 | 2021-06-30 |
Friends of Tim Moore | Harry Shaw | Individual | $5,600 | 2021-06-29 |
Friends of Tim Moore | Julian White Rawl | Individual | $5,600 | 2021-06-30 |
Friends of Tim Moore | Katherine Atala | Individual | $5,600 | 2021-06-30 |
Friends of Tim Moore | Randall Ramsey | Individual | $5,600 | 2021-06-29 |
Friends of Tim Moore | Steve Zelnak | Individual | $5,600 | 2021-06-28 |
Friends of Tim Moore | Travis Burt | Individual | $5,600 | 2021-06-29 |
Jim Perry Committee | Robert Moore | Individual | $5,600 | 2021-06-27 |
John Szoka for North Carolina House | Jeffrey Jenkins | Individual | $5,600 | 2021-06-28 |
Josh Stein for Attorney General | Anthony J. Cupisz | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Boyd B. Massagee III | Individual | $5,600 | 2021-06-28 |
Josh Stein for Attorney General | Danielle Gray | Individual | $5,600 | 2021-06-30 |
Josh Stein for Attorney General | David W. Hoyle Jr. | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Dragan Stevanovski | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Franklin Beam | Individual | $5,600 | 2021-06-30 |
Josh Stein for Attorney General | George B. Autry | Individual | $5,600 | 2021-06-28 |
Josh Stein for Attorney General | George B. Autry | Individual | $5,600 | 2021-06-28 |
Josh Stein for Attorney General | Kevin P. Murphy | Individual | $5,600 | 2021-06-28 |
Josh Stein for Attorney General | Lynn Stevanovski | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Michael Cupisz | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Monica Cupisz | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Naomi G. Camper | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Robert Stevanovski | Individual | $5,600 | 2021-06-29 |
Josh Stein for Attorney General | Sherwin Suddreth | Individual | $5,600 | 2021-06-30 |
Josh Stein for Attorney General | Sonya R. Stevanovski | Individual | $5,600 | 2021-06-29 |
Lucy Inman for Justice | Frank A. Daniels Jr. | Individual | $5,600 | 2021-06-29 |
Philip E Berger Committee | Anna Spangler Nelson | Individual | $5,600 | 2021-06-30 |
Philip E Berger Committee | Fred W. Klein | Individual | $5,600 | 2021-06-28 |
Philip E Berger Committee | Jim Segrave | Individual | $5,600 | 2021-06-28 |
Philip E Berger Committee | Katherine Atala | Individual | $5,600 | 2021-06-30 |
Philip E Berger Committee | Stephen P. Zelnak | Individual | $5,600 | 2021-06-30 |
Richard Dietz Committee | Maria Coll Luddy | Individual | $5,600 | 2021-06-30 |
Richard Dietz Committee | Robert L. Luddy | Individual | $5,600 | 2021-06-30 |
Rock Holdings Inc. State PAC | Douglas Seabolt | Individual | $5,600 | 2021-06-29 |
Rock Holdings Inc. State PAC | Jay Farner | Individual | $5,600 | 2021-06-28 |
The John R Bradford III Committee | Mark Mahoney | Individual | $5,500 | 2021-06-28 |
Jim Perry Committee | Harry L. Smith Jr. | Individual | $5,376 | 2021-06-29 |
Friends of David Knight | Ann Sloan | Individual | $5,200 | 2021-06-28 |
Friends of David Knight | Carolyn Sloan | Individual | $5,200 | 2021-06-29 |
Friends of David Knight | Hamilton Sloan | Individual | $5,200 | 2021-06-28 |
Friends of David Knight | O. Temple Sloan Jr. | Individual | $5,200 | 2021-06-29 |
Committee to Elect Kayley Taber | Bob Hattler | Individual | $5,000 | 2021-06-30 |
Committee to Elect Terri W. Sharp | Terri Sharp | Individual | $5,000 | 2021-06-30 |
Committee to Re-Elect Judge Matt Osman | Margery Hart | Individual | $5,000 | 2021-06-30 |
Cynthia for North Carolina | David E. Aspnes | Individual | $5,000 | 2021-06-30 |
Cynthia for North Carolina | Nancy L. McFarlane | Individual | $5,000 | 2021-06-30 |
Friends of Mark Robinson | Matthew Winslow | Individual | $5,000 | 2021-06-29 |
Friends of Mary-Ann Baldwin | Niall A. Hanley | Individual | $5,000 | 2021-06-28 |
Friends of Tim Moore | Maurice Gallarda | Individual | $5,000 | 2021-06-30 |
Friends of Tim Moore | Paul Fulton | Individual | $5,000 | 2021-06-29 |
Garrett for North Carolina | Michael Garrett | Individual | $5,000 | 2021-06-30 |
Garrett for North Carolina | Michael Garrett | Individual | $5,000 | 2021-06-30 |
Josh Stein for Attorney General | Catherine Elkins | Individual | $5,000 | 2021-06-28 |
Judge Alyson Grine | Cate Mills | Individual | $5,000 | 2021-06-29 |
North Carolina Democratic Party State | Clark Senate Committee | Non-Party Comm | $5,000 | 2021-06-30 |
North Carolina Democratic Party State | Fitch for Senate Committee | Outside Source | $5,000 | 2021-06-30 |
North Carolina Democratic Party State | Majeed Campaign | Non-Party Comm | $5,000 | 2021-06-30 |
Patrick Pizzella for Pinehurst Council | Patrick Pizzella | Individual | $5,000 | 2021-07-01 |
Philip E Berger Committee | Stephen a. Rosenburgh | Individual | $5,000 | 2021-06-28 |
Resident Lenders of North Carolina PAC | Hope Elizabeth Everette | Individual | $5,000 | 2021-06-30 |
The Brian Ratledge Committee | Charles A. 'Britt' Ratledge | Individual | $5,000 | 2021-06-30 |
Committee to Elect Michael J Stading District Court Judge | Carlton Burton | Individual | $4,000 | 2021-06-30 |
Committee to Re-Elect Howard J Hunter III Representative | Worth Hatley | Individual | $4,000 | 2021-06-28 |
Friends of Tim Moore | N. Leo Daughtry | Individual | $4,000 | 2021-06-30 |
Friends of Tim Moore | Jay Faison | Individual | $3,800 | 2021-06-30 |
Friends of Mark Robinson | Kenneth Heltemes | Individual | $3,455 | 2021-06-30 |
Lucy Inman for Justice | Ann Robertson | Individual | $3,132 | 2021-06-30 |
John Szoka for North Carolina House | Albert O. McCauley | Individual | $3,000 | 2021-06-28 |
John Szoka for North Carolina House | D. Ralph Huff III | Individual | $3,000 | 2021-06-30 |
John Szoka for North Carolina House | John McCauley | Individual | $3,000 | 2021-06-28 |
Friends of Mark Robinson | Harry Shaw | Individual | $2,800 | 2021-06-30 |
Friends of Mark Robinson | Josh Toman | Individual | $2,800 | 2021-06-30 |
Friends of Tim Moore | Charles Howard Nye | Individual | $2,800 | 2021-06-29 |
ORGANIZATIONS IN THIS STORY
Tabor City• Town of Chapel Hill• City of Eden• Town of Ahoskie• City of New Bern• Town of Lansing• City of Greensboro• Village of Pinehurst• City of Raleigh• Town of Chocowinity• Town of Pittsboro• Town of LA Grange• City of Burlington• City of Kings Mountain• Town Of Holly Springs• Town Of Cornelius• City Of Kinston• City of Fayetteville• Town Of Mint Hill
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.