Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 7 from the Board of Elections.
Top political contributions made during week ending June 26
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Chaudhuri for New NC | Outside Source | $10,000 | 2021-06-25 |
North Carolina Republican Party | Ted Budd for Senate | Non-Party Comm | $10,000 | 2021-06-22 |
Burke Democratic Party | Cathi Edwards | Individual | $7,000 | 2021-06-24 |
North Carolina Republican Party Building Fund | Kivett'S INC | Individual | $7,000 | 2021-06-22 |
Durham Democratic Party | Price for Congress | Non-Party Comm | $6,000 | 2021-06-25 |
Baltutis for Burlington | William Scott Jr. | Individual | $5,600 | 2021-06-24 |
Committee to Elect Erin Pare | Kelley Hagerty | Individual | $5,600 | 2021-06-25 |
Ervin for Justice | Alston Gardner | Individual | $5,600 | 2021-06-23 |
Ervin for Justice | Robert Bland Smith Jr. | Individual | $5,600 | 2021-06-21 |
Friends of Mark Robinson | Amy F. Edge | Individual | $5,600 | 2021-06-22 |
Friends of Mark Robinson | Bob Barker | Individual | $5,600 | 2021-06-21 |
Friends of Mark Robinson | CHI (Leo) Chan | Individual | $5,600 | 2021-06-23 |
Friends of Mark Robinson | James I. Anthony Jr. | Individual | $5,600 | 2021-06-21 |
Friends of Mark Robinson | Kermit E. Austin Jr. | Individual | $5,600 | 2021-06-26 |
Friends of Mark Robinson | Ragan W. Ramsey | Individual | $5,600 | 2021-06-23 |
Friends of Mary-Ann Baldwin | Brian Kite | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Daniel Alexander Lovenheim | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Hanan Jaber | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Kenneth Briska | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Kimberly O'Sullivan | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Matthew Coleman | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Matthew Kenner | Individual | $5,600 | 2021-06-23 |
Friends of Mary-Ann Baldwin | Reuben Stecker | Individual | $5,600 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Robert Zaytoun | Individual | $5,600 | 2021-06-26 |
Friends of Tim Moore | Brian Raynor | Individual | $5,600 | 2021-06-24 |
John Szoka for North Carolina House | Jayne C. 'Lynne' Nimocks | Individual | $5,600 | 2021-06-23 |
John Szoka for North Carolina House | R. Jonathan Charleston | Individual | $5,600 | 2021-06-23 |
John Szoka for North Carolina House | Tara Wilkerson | Individual | $5,600 | 2021-06-23 |
John Szoka for North Carolina House | William M. 'Mike' Wilkerson Jr. | Individual | $5,600 | 2021-06-23 |
Josh Stein for Attorney General | Anne Pizer | Individual | $5,600 | 2021-06-24 |
Josh Stein for Attorney General | James Protzman | Individual | $5,600 | 2021-06-23 |
Josh Stein for Attorney General | Mark T. Calloway | Individual | $5,600 | 2021-06-24 |
Josh Stein for Attorney General | Mary Sullivan | Individual | $5,600 | 2021-06-25 |
Josh Stein for Attorney General | Robert E. Zaytoun | Individual | $5,600 | 2021-06-26 |
Josh Stein for Attorney General | Roger Perry | Individual | $5,600 | 2021-06-22 |
Josh Stein for Attorney General | William Pizer | Individual | $5,600 | 2021-06-24 |
Lucy Inman for Justice | Kay A. Norris | Individual | $5,600 | 2021-06-23 |
North Carolina Health Care Facilities Association PAC | Todd Nunn | Individual | $5,600 | 2021-06-25 |
Philip E Berger Committee | O. Temple Sloan III | Individual | $5,600 | 2021-06-23 |
Philip E Berger Committee | Steve Vanderwoude | Individual | $5,600 | 2021-06-22 |
Trey Allen for Justice | David Longo | Individual | $5,600 | 2021-06-22 |
Trey Allen for Justice | Maria C. Luddy | Individual | $5,600 | 2021-06-22 |
Trey Allen for Justice | Robert L. Luddy | Individual | $5,600 | 2021-06-22 |
Jim Perry Committee | Doug Brown | Individual | $5,376 | 2021-06-24 |
North Carolina Democratic Party State | The Committee to Elect Aimy Steele | Non-Party Comm | $5,300 | 2021-06-21 |
Lucy Inman for Justice | Robert E. Zaytoun | Individual | $5,200 | 2021-06-26 |
Ervin for Justice | Forrest a. Ferrell | Individual | $5,000 | 2021-06-21 |
Friends of Mark Robinson | Barry W. Partlo | Individual | $5,000 | 2021-06-23 |
Friends of Mark Robinson | Robert L. Luddy | Individual | $5,000 | 2021-06-22 |
North Carolina Democratic Party State | Foushee for NC | Non-Party Comm | $5,000 | 2021-06-25 |
North Carolina Democratic Party State | Hunter B. Bourne III | Individual | $5,000 | 2021-06-21 |
North Carolina Democratic Party State | Joyce Waddell Senate 40 Campaign | Outside Source | $5,000 | 2021-06-25 |
Richard Dietz Committee | Norwood E. Bryan Jr. | Individual | $5,000 | 2021-06-21 |
Scott Thomas for DA Committee | Jerry L. Wordsworth | Individual | $5,000 | 2021-06-24 |
The Brian Ratledge Committee | Louise Ratledge | Individual | $5,000 | 2021-06-21 |
Wilson Republican Party | Tom Fyle | Individual | $5,000 | 2021-06-22 |
North Carolina Republican Party Building Fund | Relyus Printing | Individual | $4,500 | 2021-06-22 |
Philip E Berger Committee | Elaine Wordsworth | Individual | $4,250 | 2021-06-21 |
Philip E Berger Committee | Steve A. Wordsworth | Individual | $4,250 | 2021-06-21 |
Chief Justice Beasley Committee | Cheri Beasley for North Carolina | Non-Party Comm | $4,050 | 2021-06-22 |
Committee to Elect Katie Rossabi | Amiel Rossabi | Individual | $3,975 | 2021-06-23 |
Committee to Elect Patrick Buffkin | Jonathan Anderson | Individual | $3,000 | 2021-06-21 |
Ervin for Justice | James B. Hunt Jr. | Individual | $3,000 | 2021-06-25 |
John Szoka for North Carolina House | Robert Earl 'Jason' Poole II | Individual | $3,000 | 2021-06-23 |
Scott Thomas for DA Committee | Jane Wordsworth | Individual | $3,000 | 2021-06-24 |
Committee to Elect Graig Meyer | Jane B. Preyer | Individual | $2,800 | 2021-06-21 |
Friends of Mark Robinson | J. Patrick Gavaghan | Individual | $2,800 | 2021-06-23 |
Friends of Mark Robinson | Neal Hunt | Individual | $2,800 | 2021-06-24 |
Friends of Tim Moore | David Boliek Jr. | Individual | $2,800 | 2021-06-25 |
Philip E Berger Committee | David Boliek | Individual | $2,800 | 2021-06-25 |
Philip E Berger Committee | David Clancy | Individual | $2,800 | 2021-06-24 |
Friends of Mary-Ann Baldwin | Nancy McFarlane | Individual | $2,600 | 2021-06-26 |
Brent Jackson for North Carolina Senate | Fred Anderson | Individual | $2,500 | 2021-06-23 |
Brent Jackson for North Carolina Senate | John Kane | Individual | $2,500 | 2021-06-23 |
Brent Jackson for North Carolina Senate | Ven Poole | Individual | $2,500 | 2021-06-23 |
Chris Humphrey Committee | Dexter Floyd | Individual | $2,500 | 2021-06-24 |
Citizens for Donnie Harrison | William Myers | Individual | $2,500 | 2021-06-22 |
Citizens in Support of Judge Bob Cherry | William J. Kennedy III | Individual | $2,500 | 2021-06-26 |
Committee to Elect Braxton Winston II | Iatse PAC | Non-Party Comm | $2,500 | 2021-06-25 |
Committee to Elect Patrick Buffkin | Carlton Midyette | Individual | $2,500 | 2021-06-23 |
Committee to Elect Ricky Hurtado | Claire Haslam | Individual | $2,500 | 2021-06-23 |
Committee to Elect Tony Wilkins | Lynn Taylor Clark | Individual | $2,500 | 2021-06-25 |
Elect Bob Steinburg | Owen Maxwell | Individual | $2,500 | 2021-06-21 |
Friends of Mark Robinson | Jeffrey L. Collins | Individual | $2,500 | 2021-06-22 |
Friends of Mary-Ann Baldwin | Joe Meir | Individual | $2,500 | 2021-06-23 |
Friends of Mary-Ann Baldwin | Melanie Dubis | Individual | $2,500 | 2021-06-26 |
Friends of Tim Moore | Robert Lutz | Individual | $2,500 | 2021-06-24 |
John Autry Campaign Committee | Royden Goode | Individual | $2,500 | 2021-06-22 |
John Szoka for North Carolina House | Michael Williford | Individual | $2,500 | 2021-06-21 |
North Carolina Democratic Leadership Committee (NCDLC) | Jim Cooney | Individual | $2,500 | 2021-06-20 |
North Carolina Democratic Party State | Joseph R. John | Individual | $2,500 | 2021-06-21 |
Richard Dietz Committee | John C. Fennebresque | Individual | $2,500 | 2021-06-24 |
Scott Thomas for DA Committee | Elaine Wordsworth | Individual | $2,500 | 2021-06-23 |
Scott Thomas for DA Committee | Steve a. Wordsworth | Individual | $2,500 | 2021-06-23 |
The John R Bradford III Committee | Greg Wessling | Individual | $2,500 | 2021-06-25 |
Committee to Elect Jonathan Melton | Susan Safran | Individual | $2,412 | 2021-06-21 |
North Carolina Democratic Party State | Chief Justice Beasley Committee | Non-Party Comm | $2,320 | 2021-06-22 |
Committee to Elect Jason Skeet Wilborn Sheriff of Person County | Jonn Walker | Individual | $2,250 | 2021-06-20 |
Citizens for Donnie Harrison | Thomas L. Garner | Individual | $2,000 | 2021-06-22 |
Ervin for Justice | Nancy Taylor | Individual | $2,000 | 2021-06-25 |
ORGANIZATIONS IN THIS STORY
City of Roxboro• City of Eden• City of New Bern• City of Mebane• City of Greensboro• Hillsborough• City of Raleigh• Town of Garner• Town of LA Grange• City of Wilson• City of Morganton• City of Burlington• City of Kings Mountain• Town of Beaufort• Town Of Autryville• Town Of Edenton• Town Of Holly Springs• Town Of Cornelius• City Of Kinston• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.