Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Top political contributions made during week ending June 5
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Committee to Elect Terri Legrand | Non-Party Comm | $20,750 | 2021-06-02 |
North Carolina Democratic Party State | Committee to Elect Tess Judge | Non-Party Comm | $11,000 | 2021-06-02 |
North Carolina Republican Party | Carl Boggs | Individual | $10,491 | 2021-06-05 |
North Carolina Democratic Leadership Committee (NCDLC) | John Alston Gardner III | Individual | $10,000 | 2021-06-04 |
North Carolina Republican Party | NC Republican Party | Party Comm | $6,050 | 2021-06-03 |
Committee to Elect Erin Pare | Robert L. Luddy | Individual | $5,600 | 2021-06-02 |
Committee to Elect Lisa Barnes | JC Percy | Individual | $5,600 | 2021-06-02 |
Ervin for Justice | Richard J. Osborne | Individual | $5,600 | 2021-06-03 |
Friends of Tim Moore | Michael L. Williford | Individual | $5,600 | 2021-06-01 |
Josh Stein for Attorney General | Anne J. Siegel | Individual | $5,600 | 2021-06-01 |
Josh Stein for Attorney General | Charlene Green | Individual | $5,600 | 2021-06-03 |
Josh Stein for Attorney General | John Morrison | Individual | $5,600 | 2021-06-01 |
Josh Stein for Attorney General | Tammy Blackard Cook | Individual | $5,600 | 2021-06-03 |
Josh Stein for Attorney General | Thomas Ross | Individual | $5,600 | 2021-06-02 |
Lucy Inman for Justice | John D. Cooper | Individual | $5,600 | 2021-06-04 |
Philip E Berger Committee | Jack Bailey | Individual | $5,600 | 2021-06-01 |
Trey Allen for Justice | James Lamont | Individual | $5,600 | 2021-06-01 |
Committee to Elect Chad Pennell for Sheriff | Jerry Lyndon | Individual | $5,200 | 2021-06-02 |
Committee to Elect Katie Rossabi | Amiel Rossabi | Individual | $5,055 | 2021-06-02 |
Hartman for Sheriff | Jonathan Annas | Individual | $5,000 | 2021-06-04 |
Lucy Inman for Justice | Victor V. Langston | Individual | $5,000 | 2021-06-01 |
North Carolina Democratic Leadership Committee (NCDLC) | Alison D. Townsend | Individual | $5,000 | 2021-06-01 |
North Carolina Democratic Leadership Committee (NCDLC) | Andy Bird | Individual | $5,000 | 2021-05-30 |
North Carolina Democratic Leadership Committee (NCDLC) | W. Noah Reynolds | Individual | $5,000 | 2021-06-01 |
North Carolina Republican Party | NC Republican Party | Party Comm | $5,000 | 2021-06-03 |
North Carolina Republican Party | Richard Beavers | Individual | $5,000 | 2021-06-02 |
Trey Allen for Justice | Kieran Shanahan | Individual | $5,000 | 2021-06-01 |
Watauga Democratic Party | Jerry Williamson | Individual | $5,000 | 2021-06-03 |
North Carolina Democratic Party State | Donna Lake for NC Senate District 7. | Non-Party Comm | $4,632 | 2021-06-02 |
North Carolina House Republican Campaign Committee | George G. Cleveland | Individual | $4,000 | 2021-06-03 |
Citizens for Donnie Harrison | Donald Glenn 'Glenn' Pierce | Individual | $3,472 | 2021-06-03 |
Natl Association of Insurance and Financial Advisors North Carolina PAC | General Contributions | Individual | $3,263 | 2021-06-01 |
Committee to Elect Chris Parrish Superior Court Judge | Christopher Lee 'Chris' Parrish | Individual | $3,003 | 2021-06-05 |
Chad Hawkins for Sheriff | J. Scott Green | Individual | $3,000 | 2021-06-02 |
Committee to Elect Erin Pare | Laura Zulueta | Individual | $2,900 | 2021-06-02 |
Committee to Elect Jake Johnson | Arthur Fisher | Individual | $2,800 | 2021-05-30 |
Cynthia for North Carolina | Ann Aspnes | Individual | $2,581 | 2021-06-05 |
Citizens for Donnie Harrison | Blake Massengill | Individual | $2,500 | 2021-06-02 |
Committee to Elect Brenden Jones | John Kane | Individual | $2,500 | 2021-06-03 |
Ervin for Justice | Richard J. Harkrader | Individual | $2,500 | 2021-06-03 |
Friends of Mark Robinson | Carrol Roberson | Individual | $2,500 | 2021-06-03 |
Friends of Mary-Ann Baldwin | Gregg Sandreuter | Individual | $2,500 | 2021-06-02 |
Jack Smith Campaign | Howard Kaufman | Individual | $2,500 | 2021-05-31 |
Jack Smith Campaign | Jason Hess | Individual | $2,500 | 2021-06-04 |
Josh Stein for Attorney General | Gordon Jenkins | Individual | $2,500 | 2021-06-03 |
Josh Stein for Attorney General | Nathan Prather | Individual | $2,500 | 2021-06-02 |
The John R Bradford III Committee | Brian Williams | Individual | $2,500 | 2021-06-02 |
Cato for Sheriff | Michael 'Mike' Vickers | Individual | $2,197 | 2021-06-03 |
Committee to Elect Dimple Ajmera | Kenneth Beuley | Individual | $2,000 | 2021-06-04 |
Committee to Elect Ricky Hurtado | James Hunt | Individual | $2,000 | 2021-06-01 |
Friends of Tim Moore | Stanley Crowder | Individual | $2,000 | 2021-06-01 |
John Bell Committee | Rick Edwards | Individual | $2,000 | 2021-06-04 |
John Bell Committee | Supporters of Perrin Jones | Outside Source | $2,000 | 2021-06-04 |
Philip E Berger Committee | John K. Snider | Individual | $2,000 | 2021-06-01 |
Rowan Democratic Party | Geoff Hoy | Individual | $2,000 | 2021-06-02 |
Ervin for Justice | Newell L. Highsmith | Individual | $1,500 | 2021-06-03 |
Friends of Mary-Ann Baldwin | Thomas Gipson | Individual | $1,500 | 2021-06-03 |
Josh Stein for Attorney General | Judith Turner Carpenter | Individual | $1,500 | 2021-06-01 |
Todd Johnson for Senate | Russell Cox | Individual | $1,500 | 2021-06-02 |
North Carolina Auto Dealers Association PAC | Wells Fargo Bank, N.A. (Investment) | Outside Source | $1,450 | 2021-05-31 |
Ervin for Justice | Carol Brinkley | Individual | $1,033 | 2021-06-02 |
Rockingham County Federation of Republican Men | Rockingham County Republican Party | Party Comm | $1,005 | 2021-06-02 |
Alan G Cloninger for Sheriff | Harold Jackson | Individual | $1,000 | 2021-06-03 |
Brent Jackson for North Carolina Senate | Sherwin Herring | Individual | $1,000 | 2021-06-03 |
Brent Jackson for North Carolina Senate | William Jeffery Simpson | Individual | $1,000 | 2021-06-02 |
Brian Turner for North Carolina House | Bradford Stanback | Individual | $1,000 | 2021-06-03 |
Brunswick RBF | Committee to Elect Frank Ihler | Non-Party Comm | $1,000 | 2021-06-04 |
Caldwell Republican Party | Freddie Davis | Individual | $1,000 | 2021-05-31 |
Carolina Federation PAC | Kate T. Mitchell | Individual | $1,000 | 2021-06-04 |
Citizens for Jeffrey Odham | William G. C. Mitchell | Individual | $1,000 | 2021-06-01 |
Committee to Elect Brenden Jones | Gary Oyster | Individual | $1,000 | 2021-06-01 |
Committee to Elect Brenden Jones | James Parker | Individual | $1,000 | 2021-06-03 |
Committee to Elect Brenden Jones | Julius Locklear | Individual | $1,000 | 2021-06-03 |
Committee to Elect Brenden Jones | Philip Becht | Individual | $1,000 | 2021-06-03 |
Committee to Elect Brenden Jones | Troy Dover | Individual | $1,000 | 2021-06-02 |
Committee to Elect Erin Pare | Charles Douthit | Individual | $1,000 | 2021-06-02 |
Committee to Elect Erin Pare | Gayle Acuff | Individual | $1,000 | 2021-06-02 |
Committee to Elect Erin Pare | Stephen Zelnack | Individual | $1,000 | 2021-06-02 |
Committee to Elect Garland Pierce | Michelle Ellerbe | Individual | $1,000 | 2021-06-04 |
Committee to Elect Jeff Zenger to North Carolina State House | John Whitaker | Individual | $1,000 | 2021-06-02 |
Committee to Elect Ken George | John Evenson | Individual | $1,000 | 2021-06-05 |
Committee to Elect Lisa Barnes | Leslie a. Liles | Individual | $1,000 | 2021-06-01 |
Committee to Elect Lisa Barnes | Richard C. Anderson | Individual | $1,000 | 2021-06-04 |
Committee to Elect Matthew Winslow | Gary Oyster | Individual | $1,000 | 2021-06-05 |
Committee to Elect Tony Roberson for Sheriff | Kenneth Dellinger | Individual | $1,000 | 2021-06-01 |
Ervin for Justice | Ellen T. Ruff | Individual | $1,000 | 2021-06-03 |
Friends of Mary-Ann Baldwin | Doug Abrams | Individual | $1,000 | 2021-06-03 |
Friends of Mary-Ann Baldwin | George York Jr. | Individual | $1,000 | 2021-06-04 |
Friends of Mary-Ann Baldwin | Jack Clayton | Individual | $1,000 | 2021-06-02 |
Friends of Mary-Ann Baldwin | Robert Adams | Individual | $1,000 | 2021-06-01 |
Friends of Tim Moore | Mary Beam | Individual | $1,000 | 2021-06-01 |
Friends of Tim Moore | Ray Clifton Jr. | Individual | $1,000 | 2021-06-04 |
Gale Adcock for North Carolina House | Mae Alene Watson | Individual | $1,000 | 2021-06-03 |
John Helton for Sheriff | Dyanna Nelsen | Individual | $1,000 | 2021-06-05 |
Johnson for Sheriff | Allen Page | Individual | $1,000 | 2021-06-04 |
Johnson for Sheriff | Douglas Sharpe | Individual | $1,000 | 2021-06-02 |
Johnson for Sheriff | Douglas W. Kimrey | Individual | $1,000 | 2021-06-04 |
Johnson for Sheriff | James a. Lowe III | Individual | $1,000 | 2021-06-04 |
Johnson for Sheriff | Nancy M. Warren | Individual | $1,000 | 2021-06-01 |
Josh Stein for Attorney General | Matthew Sawchak | Individual | $1,000 | 2021-05-31 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Taylorsville• City of Newton• Tabor City• City of Reidsville• Town of Lewisville• City of Eden• City of New Bern• Town of Youngsville• City of Goldsboro• Town of Rutherfordton• City of Mebane• Town of Columbus• City of Greensboro• City of Raleigh• Town of Garner• Town of Wagram• City of Lowell• City of Monroe• City of Asheville• Town of Mocksville• City of Kings Mountain• Town of Boone• City of Lenoir• Town of Cary• Town Of Autryville• Town Of Nashville• Town Of Dallas• Town Of Holly Springs• Town Of Cornelius• City Of Asheboro• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.