Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
Top political contributions made during week ending May 22
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Carolina Federation PAC | Laura Stephenson | Individual | $5,600 | 2021-05-21 |
Committee to Elect Julee Flood | Committee to Elect Jeff Carpenter | Non-Party Comm | $5,600 | 2021-05-20 |
Friends of Tim Moore | John M. Kane | Individual | $5,600 | 2021-05-20 |
Friends of Tim Moore | Oscar Keller | Individual | $5,600 | 2021-05-20 |
Johnson for Sheriff | Matthew R. Crenshaw | Individual | $5,600 | 2021-05-17 |
Johnson for Sheriff | Robert Doug Adams | Individual | $5,600 | 2021-05-17 |
Josh Stein for Attorney General | Alexandra W. Conway | Individual | $5,600 | 2021-05-17 |
Josh Stein for Attorney General | Cynthia Kuhn | Individual | $5,600 | 2021-05-17 |
Josh Stein for Attorney General | Eliza Kraft Olander | Individual | $5,600 | 2021-05-22 |
Josh Stein for Attorney General | L. Mounts | Individual | $5,600 | 2021-05-18 |
Josh Stein for Attorney General | Mark A. Kuhn | Individual | $5,600 | 2021-05-17 |
Philip E Berger Committee | Landon G. Zimmer | Individual | $5,600 | 2021-05-21 |
Josh Stein for Attorney General | Zander Guy | Individual | $5,400 | 2021-05-17 |
Committee to Elect Michael J Stading District Court Judge | Greg Hagler | Individual | $5,000 | 2021-05-17 |
North Carolina Republican Party | David Hensley | Individual | $5,000 | 2021-05-17 |
North Carolina Republican Party | David Hensley | Individual | $5,000 | 2021-05-18 |
Trey Allen for Justice | Norwood E. Bryan Jr. | Individual | $5,000 | 2021-05-17 |
Johnson for Sheriff | Terry D. Crenshaw | Individual | $3,600 | 2021-05-17 |
John Bell Committee | Woody Whichard | Individual | $3,000 | 2021-05-18 |
Johnson for Sheriff | Lisa Nichols | Individual | $3,000 | 2021-05-21 |
Friends of Tim Moore | Kirk Bradley | Individual | $2,800 | 2021-05-21 |
Philip E Berger Committee | Montell Irvin | Individual | $2,800 | 2021-05-18 |
Johnson for Sheriff | Perry E. Nichols | Individual | $2,600 | 2021-05-20 |
Lucy Inman for Justice | Mary Nash Rusher | Individual | $2,581 | 2021-05-20 |
5th Cong Dist Republican Party | Virginia Foxx | Individual | $2,500 | 2021-05-20 |
Committee to Elect Roy Taylor Sheriff | Roy G. Taylor | Individual | $2,500 | 2021-05-21 |
Friends of Mark Robinson | Patricia P. Combs | Individual | $2,500 | 2021-05-17 |
Guilford Republican Party | Lynn Clark | Individual | $2,500 | 2021-05-21 |
Health Network Solutions PAC | Steven S. Binder | Individual | $2,500 | 2021-05-17 |
Jimmy Dixon for HD 4 | Rocco Villari | Individual | $2,500 | 2021-05-17 |
Lucy Inman for Justice | Daniel K. Bryson | Individual | $2,500 | 2021-05-18 |
North Carolina Democratic Leadership Committee (NCDLC) | Ilene Carol Siegler | Individual | $2,500 | 2021-05-18 |
North Carolina Democratic Leadership Committee (NCDLC) | Lunsford Richardson Preyer Jr. | Individual | $2,500 | 2021-05-18 |
North Carolina Republican Party | Alamance County Republican Party | Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | Brunswick County Republican Party | Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | Cherokee County Republican Party | Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | Davidson County Republican Party | Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | Gaston County Republican Party | Party Comm | $2,500 | 2021-05-17 |
North Carolina Republican Party | Gaston County Republican Party | Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | John Bell Committee | Non-Party Comm | $2,500 | 2021-05-18 |
North Carolina Republican Party | Lee County Republican Party | Party Comm | $2,500 | 2021-05-17 |
North Carolina Republican Party | Mecklenburg County Republican Party | Party Comm | $2,500 | 2021-05-17 |
North Carolina Republican Party | Mecklenburg County Republican Party | Party Comm | $2,500 | 2021-05-17 |
North Carolina Republican Party | Mecklenburg County Republican Party | Party Comm | $2,500 | 2021-05-18 |
Trey Allen for Justice | Ann J. Brooks | Individual | $2,500 | 2021-05-20 |
Chris Humphrey Committee | Leigh Fanning | Individual | $2,000 | 2021-05-22 |
Committee to Elect Greg Seabolt Sheriff | Rassam S. Rashani | Individual | $2,000 | 2021-05-20 |
Dean ARP for North Carolina House | Larry Helms | Individual | $2,000 | 2021-05-20 |
Jim Perry Committee | Rick Edwards | Individual | $2,000 | 2021-05-21 |
Jim Perry Committee | Supporters of Perrin Jones | Outside Source | $2,000 | 2021-05-21 |
John Bell Committee | L. J. Fanning | Individual | $2,000 | 2021-05-18 |
John Bell Committee | Terry Morris | Individual | $2,000 | 2021-05-18 |
Johnson for Sheriff | Stephen Dale Phillips | Individual | $2,000 | 2021-05-21 |
North Carolina Auto Dealers Association PAC | David R. Hunter | Individual | $2,000 | 2021-05-20 |
North Carolina Auto Dealers Association PAC | Michael F. Anderson | Individual | $2,000 | 2021-05-20 |
Vote Outling | Marty Kotis | Individual | $2,000 | 2021-05-20 |
Guilford County Republican Party Building Account | Guilford County REC | Party Comm | $1,950 | 2021-05-17 |
Vote Outling | Robert Winslow | Individual | $1,600 | 2021-05-16 |
Committee to Keep Sheriff Ed McMahon | Rex Creech | Individual | $1,500 | 2021-05-21 |
Draintheswampconservatives | Donald H. Roberson Jr. | Individual | $1,500 | 2021-05-22 |
John Bell Committee | Jeffrey M. Minges | Individual | $1,500 | 2021-05-18 |
Lucy Inman for Justice | F. Bryan Brice Jr. | Individual | $1,500 | 2021-05-18 |
Montgomery Republican Party | Stacey Kerney | Individual | $1,500 | 2021-05-21 |
North Carolina Outdoor Advertising Association PAC | John Bryant | Individual | $1,500 | 2021-05-17 |
North Carolina Republican Party Building Fund | Faith and Freedom Coalition, INC | Individual | $1,500 | 2021-05-18 |
North Carolina Republican Party Building Fund | Faith and Freedom Coalition, INC | Individual | $1,500 | 2021-05-18 |
Richard Dietz Committee | Richard Dietz | Individual | $1,030 | 2021-05-17 |
Alan G Cloninger for Sheriff | Eugene Matthews | Individual | $1,000 | 2021-05-21 |
Alan G Cloninger for Sheriff | Garry Williams | Individual | $1,000 | 2021-05-22 |
Alan G Cloninger for Sheriff | Ronald J. Long II | Individual | $1,000 | 2021-05-20 |
Committee to Elect Greg Seabolt Sheriff | Michael Lee Burger | Individual | $1,000 | 2021-05-20 |
Committee to Elect Jonathan Melton | Niall Hanley | Individual | $1,000 | 2021-05-20 |
Damon Chetson for Wake DA | Daniel Alban | Individual | $1,000 | 2021-05-18 |
Damon Chetson for Wake DA | Jonathan Williams | Individual | $1,000 | 2021-05-18 |
Dave Craven for North Carolina | J. B. Davis | Individual | $1,000 | 2021-05-17 |
Dawkins for Council | Norwood Bryan | Individual | $1,000 | 2021-05-22 |
Elect Kidwell Committee | Kim Gant | Individual | $1,000 | 2021-05-21 |
Friends of David Knight | Robert Gordon Grubb | Individual | $1,000 | 2021-05-20 |
Friends of Kelly Hastings | H. Timothy Efird II | Individual | $1,000 | 2021-05-21 |
Friends of Mark Robinson | Jimmy Clark | Individual | $1,000 | 2021-05-16 |
Friends of Mary-Ann Baldwin | Robert Macia | Individual | $1,000 | 2021-05-17 |
Guilford Republican Party | Kevin Herron | Individual | $1,000 | 2021-05-18 |
James Atlas McVicker | Greg Taylor | Individual | $1,000 | 2021-05-18 |
James Atlas McVicker | Kate McVicker | Individual | $1,000 | 2021-05-18 |
John Bell Committee | Justin Ange | Individual | $1,000 | 2021-05-18 |
John Bell Committee | Robert Jeffreys | Individual | $1,000 | 2021-05-18 |
John Bell Committee | William N. Wilder Jr. | Individual | $1,000 | 2021-05-18 |
Johnson for Sheriff | Karon S. Parker | Individual | $1,000 | 2021-05-18 |
Lucy Inman for Justice | Scott C. Harris | Individual | $1,000 | 2021-05-20 |
Newton for Senate | Michael Williford | Individual | $1,000 | 2021-05-20 |
North Carolina Democratic Leadership Committee (NCDLC) | Bland Simpson | Individual | $1,000 | 2021-05-20 |
North Carolina Democratic Leadership Committee (NCDLC) | Paul Karl Mengert | Individual | $1,000 | 2021-05-21 |
North Carolina Republican Party | Dare County Republican Party | Party Comm | $1,000 | 2021-05-17 |
Philip E Berger Committee | Thomas E. Cabaniss | Individual | $1,000 | 2021-05-18 |
Scott Hall for Sheriff | James Redwine | Individual | $1,000 | 2021-05-16 |
The Brian Ratledge Committee | Dave Nash | Individual | $1,000 | 2021-05-16 |
Todd Johnson for Senate | Rosemary Lambert | Individual | $1,000 | 2021-05-18 |
Trey Allen for Justice | Keith Britt | Individual | $1,000 | 2021-05-22 |
North Carolina Republican Party | Roddey Dowd | Individual | $919 | 2021-05-20 |
North Carolina Republican Party | Ralph Hise for NC Senate | Non-Party Comm | $900 | 2021-05-18 |
ORGANIZATIONS IN THIS STORY
City of Graham• City of Eden• City of Goldsboro• Town of Troy• City of Greensboro• City of Raleigh• Town of Chocowinity• City of Monroe• Town of LA Grange• Town of Warsaw• Town of Tar Heel• City of Cherryville• Town of Mount Pleasant• City of Kings Mountain• Town of Boone• Town Of Dallas• Town Of Holly Springs• Town Of Cornelius• City Of Roanoke Rapids• City Of Kinston• City Of Asheboro• City of Fayetteville• Town Of Bostic• Town Of Mint Hill
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.