Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending November 15
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens for a Better North Carolina House | Citizens for A. Better North Carolina | Outside Source | $90,000 | 2020-11-12 |
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $70,000 | 2020-11-12 |
North Carolina Republican Party | Donna White for NC House | Non-Party Comm | $45,000 | 2020-11-10 |
North Carolina Republican Party | William Brisson for NC House Committee | Non-Party Comm | $25,000 | 2020-11-10 |
North Carolina Leadership Committee | Democratic Legislative Campaign Committee | Nonprofit | $22,915 | 2020-11-12 |
North Carolina Republican Party | Committee to Elect Donald Pomeroy | Non-Party Comm | $20,000 | 2020-11-10 |
North Carolina Democratic Party State | Our States Matter PAC | Non-Party Comm | $17,000 | 2020-11-10 |
North Carolina Senate Majority Fund | Dave Craven for NC | Non-Party Comm | $12,100 | 2020-11-10 |
North Carolina Republican Party | Bill Brawley Committee | Non-Party Comm | $10,000 | 2020-11-10 |
Citizens for a Better North Carolina Senate | Citizens for A. Better North Carolina | Outside Source | $7,500 | 2020-11-12 |
North Carolina Republican Party | Committee to Elect Matthew Winslow | Non-Party Comm | $7,000 | 2020-11-10 |
Allen Wellons for North Carolina Senate | Allen H. Wellons | Individual | $6,000 | 2020-11-11 |
North Carolina Republican Party | Hugh Blackwell for NC House | Non-Party Comm | $6,000 | 2020-11-10 |
Committee to Elect Terri Legrand | North Carolina Democratic Party Senate Caucus | Party Comm | $5,728 | 2020-11-15 |
Terry for Register of Deeds Committee | Lloyd Terry | Individual | $5,512 | 2020-11-11 |
Cooper for North Carolina | Murray O. Duggins | Individual | $5,400 | 2020-11-10 |
The Committee to Elect Aimy Steele | North Carolina Democratic Party | Party Comm | $5,300 | 2020-11-12 |
Durham Democratic Party | Price for Congress | Non-Party Comm | $5,000 | 2020-11-12 |
North Carolina Republican Party | Harry J. Warren for NC 77 | Non-Party Comm | $5,000 | 2020-11-10 |
Citizens for JD Wooten | North Carolina Democratic Party Senate Caucus | Party Comm | $4,658 | 2020-11-15 |
Kirk Deviere Campaign Committee | NCDP Senate Caucus | Party Comm | $4,658 | 2020-11-15 |
North Carolina Republican Party | Riddell for NC House 64 | Non-Party Comm | $3,000 | 2020-11-10 |
North Carolina Realtors PAC | Anne Gardner | Individual | $2,040 | 2020-11-12 |
Hugh Blackwell for North Carolina House | Southern States PBA PAC Fund | Non-Party Comm | $2,000 | 2020-11-12 |
Jason Saine Committee | Dominion Energy Inc. Political Action Committee | Non-Party Comm | $2,000 | 2020-11-10 |
Committee to Elect Tina Arnder Register of Deeds | Team Goldsboro PAC | Non-Party Comm | $1,800 | 2020-11-13 |
Friends of Rural Caswell | Leslie Zimmerman | Individual | $1,787 | 2020-11-12 |
Randolph Dem Building Fund | Randolph County DEC | Party Comm | $1,600 | 2020-11-10 |
North Carolina Realtors PAC | Marvette Laurene Artis | Individual | $1,505 | 2020-11-12 |
Rabon for Senate | NC Petroleum & Convenience Marketers P[AC | Non-Party Comm | $1,500 | 2020-11-12 |
Vote Outling | Lowell Easter | Individual | $1,500 | 2020-11-10 |
Chuck Edwards for North Carolina Senate Committee | Chuck M. Edwards | Individual | $1,327 | 2020-11-12 |
North Carolina Farm Bureau PAC | Various Various | Individual | $1,029 | 2020-11-13 |
Amber Baker Campaign | Reynolds American PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Carolina Coalition | John J. Dean III | Individual | $1,000 | 2020-11-11 |
Charlotte Mecklenburg Republican Women | Sylvia Van Hoy | Individual | $1,000 | 2020-11-11 |
Citizens to Elect James D Gailliard | United Health Group Inc. PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Committee to Elect Erin Pare | Committee to Elect Brenden Jones | Non-Party Comm | $1,000 | 2020-11-10 |
Committee to Elect Graig Meyer | NC Restaurant & Lodging ASSN PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Committee to Elect Mitchell Smith Setzer | Dominion PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Committee to Elect Willie Fred Gore | Conservative Coalition of NC NC State Account | Party Comm | $1,000 | 2020-11-10 |
Cooper for North Carolina | Gurney R. Kindley Jr. | Individual | $1,000 | 2020-11-10 |
Cooper for North Carolina | Lisa Mathis | Individual | $1,000 | 2020-11-10 |
Cooper for North Carolina | Rodney K. Sessoms | Individual | $1,000 | 2020-11-10 |
Danny Britt for North Carolina Senate | Dominion Political Action Committee | Non-Party Comm | $1,000 | 2020-11-10 |
Danny Britt for North Carolina Senate | Low PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Elect Ed Goodwin | Andrew Bergeron | Individual | $1,000 | 2020-11-12 |
Elect Ed Goodwin | Scott Creighton | Individual | $1,000 | 2020-11-12 |
Jason Saine Committee | Employees of Dupont PAC Dupont DE Nemours, Inc. | Non-Party Comm | $1,000 | 2020-11-10 |
Jason Saine Committee | Glaxosmithkline PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Jason Saine Committee | Lowpac Lowe'S Companies Inc. PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Jason Saine Committee | North Carolina Medical Society Federal PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Jim Burgin for Senate Committee | John Hiester | Individual | $1,000 | 2020-11-10 |
Jim Perry Committee | NC Nurses PAC | Non-Party Comm | $1,000 | 2020-11-15 |
Mike Causey Campaign | Larry Michael Pack | Individual | $1,000 | 2020-11-10 |
North Carolina Realtors PAC | Mary Burt Allen | Individual | $1,000 | 2020-11-12 |
North Carolina Republican Party | Randolph County Republican Party | Party Comm | $1,000 | 2020-11-10 |
Onslow Republican Party | William Shanahan | Individual | $1,000 | 2020-11-13 |
Philip E. Berger Committee | Pill PAC | Non-Party Comm | $1,000 | 2020-11-12 |
Rabon for Senate | American Kennel Club PAC | Non-Party Comm | $1,000 | 2020-11-12 |
Rabon for Senate | Carolinas AGC, Inc. NC PAC | Non-Party Comm | $1,000 | 2020-11-12 |
Rabon for Senate | George Howard | Individual | $1,000 | 2020-11-12 |
Steve Troxler for North Carolina Commissioner of Agriculture | Adam Clegg Grady | Individual | $1,000 | 2020-11-10 |
Steve Troxler for North Carolina Commissioner of Agriculture | Corteva Inc. Employees PAC | Non-Party Comm | $1,000 | 2020-11-10 |
Steve Troxler for North Carolina Commissioner of Agriculture | J.C. Howard Jr. | Individual | $1,000 | 2020-11-10 |
The Jefferson Griffin Committee | Conservative Coalition of NC NC State Account | Non-Party Comm | $1,000 | 2020-11-10 |
Wiley Nickel for North Carolina | Conduent Inc. PAC | Non-Party Comm | $1,000 | 2020-11-11 |
William Brisson for North Carolina House Committee | Dominion PAC | Non-Party Comm | $1,000 | 2020-11-12 |
North Carolina Farm Bureau PAC | Various Various | Individual | $835 | 2020-11-11 |
North Carolina Farm Bureau PAC | Various Various | Individual | $829 | 2020-11-10 |
Citizens for JD Wooten | John D. Wooten IV | Individual | $826 | 2020-11-12 |
North Carolina Republican Party | Mecklenburg Evening RW | Party Comm | $750 | 2020-11-10 |
Davidson Democratic Women | DWDC | Outside Source | $734 | 2020-11-11 |
Committee to Elect Kristin Baker | Pfizer PAC | Non-Party Comm | $700 | 2020-11-10 |
Duplin Republican Party | Clint Blanton | Individual | $700 | 2020-11-12 |
North Carolina Realtors PAC | Marsena L. Jones | Individual | $700 | 2020-11-12 |
North Carolina Realtors PAC | Mary Burt Allen | Individual | $700 | 2020-11-12 |
Moore Republican Building Fund | Mov, LLC | General | $600 | 2020-11-12 |
North Carolina Realtors PAC | Lolita A. Malave | Individual | $600 | 2020-11-12 |
Guilford Republican Party | Republican National Committee | Party Comm | $550 | 2020-11-10 |
Carolina Coalition | Thomas J. Clancy | Individual | $500 | 2020-11-11 |
Charles Graham Campaign | Robeson County Democratic Party | Outside Source | $500 | 2020-11-12 |
Chief Justice Beasley Committee | Eric Carl Trosch | Individual | $500 | 2020-11-13 |
Chief Justice Beasley Committee | Maryann Davis | Individual | $500 | 2020-11-12 |
Chief Justice Beasley Committee | Tolua Adewale | Individual | $500 | 2020-11-11 |
Committee to Elect Graig Meyer | Charter NC PAC | Non-Party Comm | $500 | 2020-11-10 |
Committee to Elect Graig Meyer | Liberty Mutual Insurance Co. PAC | Non-Party Comm | $500 | 2020-11-10 |
Committee to Elect Harper Peterson | Craig Bandoroff | Individual | $500 | 2020-11-14 |
Committee to Elect Kristin Baker | Mecklenburg Medical Society | Non-Party Comm | $500 | 2020-11-10 |
Committee to Elect Mike Clampitt | North Carolina State Optometric Society PAC | Non-Party Comm | $500 | 2020-11-10 |
Committee to Re-Elect Howard J Hunter III Representative | Lowpac | Party Comm | $500 | 2020-11-11 |
Cooper for North Carolina | Barbara M. Walters | Individual | $500 | 2020-11-10 |
Cooper for North Carolina | James E. Clemmons Jr. | Individual | $500 | 2020-11-10 |
Danny Britt for North Carolina Senate | Pill PAC | Non-Party Comm | $500 | 2020-11-10 |
Folwell Committee | Michael V. Overton | Individual | $500 | 2020-11-12 |
Hunt for House | Wilbur W. Yeargin | Individual | $500 | 2020-11-13 |
Iredell County DBF | Robert A. Collier Jr. | Individual | $500 | 2020-11-15 |
Island Preservation Society | Robert G. Wright | Individual | $500 | 2020-11-12 |
Jason Saine Committee | NC Merchants PAC | Non-Party Comm | $500 | 2020-11-10 |
Jason Saine Committee | Pfizer PAC | Non-Party Comm | $500 | 2020-11-10 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• City of Eden• City of Whiteville• Town of Dublin• Town of Pikeville• Town of Ahoskie• City of Washington• Town of Catawba• Town of Angier• Town of Dobson• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• City of Lumberton• Town of Kenansville• City of Rocky Mount• Town of Valdese• Town of Smithfield• Town Of Edenton• Town Of Holly Springs• City Of Lincolnton• City Of Kinston• City Of Asheboro• City Of Statesville• City Of Hendersonville• Bryson City• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.