Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Democratic Party State | $153,462 | $10,231 |
North Carolina Leadership Committee | $32,843 | $32,843 |
North Carolina Realtors PAC | $21,376 | $67 |
Yes for Greensboro Bonds | $20,000 | $20,000 |
North Carolina House Republican Campaign Committee | $10,000 | $10,000 |
Josh Stein for Attorney General | $6,394 | $320 |
Chief Justice Beasley Committee | $5,925 | $258 |
Pitt Democratic Party | $5,155 | $1,718 |
Philip E. Berger Committee | $5,000 | $5,000 |
Garrison for North Carolina House 32 | $4,500 | $4,500 |
Committee to Elect Lisa Barnes | $3,500 | $875 |
Friends of Tim Moore | $3,500 | $1,750 |
North Carolina Home Builders Association PAC | $3,385 | $169 |
Josh Dobson for North Carolina | $2,500 | $2,500 |
Kandie Smith for North Carolina House 8 | $2,500 | $2,500 |
Cleveland Republican Party | $2,200 | $2,200 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $2,162 | $16 |
Committee to Elect Tim Moffitt | $1,750 | $875 |
Committee to Elect Brenden Jones | $1,500 | $750 |
Jeff Jackson for North Carolina Senate | $1,408 | $74 |
Committee to Elect McNeely for N.C. House | $1,250 | $417 |
Committee to Elect Steve Morris | $1,250 | $208 |
New Hanover Republican Party | $1,142 | $114 |
Carolina Justice PAC James Scott Farrin PC | $1,093 | $27 |
Metrolina Area Radiologists for Quality in Medicine | $1,080 | $34 |
Charter Communications North Carolina PAC | $1,020 | $8 |
06th Cong District Democratic Party | $1,000 | $1,000 |
Citizens for Destin Hall | $1,000 | $1,000 |
Citizens to Elect Kathy Harrington | $1,000 | $1,000 |
Committee to Elect Mitchell Smith Setzer | $1,000 | $1,000 |
Committee to Elect Robert T Reives II | $1,000 | $1,000 |
Don Davis for North Carolina Senate | $1,000 | $1,000 |
North Carolina Health Care Facilities Association PAC | $1,000 | $1,000 |
Buncombe Republican Party | $870 | $124 |
Wake Republican Party | $845 | $60 |
Alan Jones for North Carolina | $800 | $800 |
North Carolina Fed of Republican Women | $778 | $259 |
Democratic Women of Jackson County | $705 | $31 |
Capital Area Radiological Assoc | $700 | $88 |
Charlotte Mecklenburg Republican Women | $675 | $113 |
Mark Robinson for North Carolina | $675 | $48 |
North Carolina Farm Bureau PAC | $656 | $328 |
Dare Democratic Party | $643 | $40 |
Greater Greensboro Republican Women | $610 | $44 |
North Carolina Association of Nurse Anesthetists PAC | $575 | $41 |
Committee to Elect Graig Meyer | $555 | $33 |
Steve Troxler for North Carolina Commissioner of Agriculture | $550 | $275 |
Alexander Republican Women | $537 | $26 |
Mecklenburg Democratic Party | $510 | $255 |
Committee to Elect Dedreana Freeman | $504 | $252 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Tabor City• Town of Waxhaw• City of Eden• Stony Point• Town of Snow Hill• Town of Sylva• City of Washington• Town of Catawba• City of Greensboro• Town of Canton• Hillsborough• City of Raleigh• City of Asheville• City of Gastonia• Town of Spring Hope• City of Kings Mountain• City of Greenville• City of Lenoir• Town Of Goldston• Town Of Southern Shores• City Of Shelby
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.