Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Citizens for a Better North Carolina | $2,000,000 | $2,000,000 |
North Carolina Democratic Leadership Committee (NCDLC) | $1,439,300 | $51,404 |
Old North PAC | $1,212,320 | $303,080 |
Citizens for a Better North Carolina House | $1,000,000 | $1,000,000 |
North Carolina Democratic Party State | $865,804 | $3,972 |
Cooper for North Carolina | $655,253 | $204 |
North Carolina Senate Majority Fund | $630,000 | $157,500 |
North Carolina Republican Party | $602,940 | $12,305 |
Mainstreet Merchants for a Better North Carolina | $600,000 | $300,000 |
Citizens for a Better North Carolina Senate | $500,000 | $500,000 |
Daga People's Lawyer Project North Carolina | $500,000 | $500,000 |
Committee to Elect Dan Forest | $360,381 | $615 |
North Carolina Leadership Committee | $245,000 | $245,000 |
North Carolina House Republican Campaign Committee | $172,500 | $19,167 |
Committee to Elect Terri Legrand | $157,184 | $252 |
Justice Mark Davis Committee | $152,235 | $2,030 |
Josh Stein for Attorney General | $150,045 | $240 |
Build a Better Future Committee | $150,000 | $150,000 |
Committee to Elect Kristin Baker | $122,400 | $8,743 |
Committee to Elect Tess Judge | $118,203 | $271 |
Jon Hardister for North Carolina House | $117,370 | $8,384 |
Davis for North Carolina House | $115,306 | $6,406 |
Vote Yes for Bonds Campaign | $110,000 | $22,000 |
Chris Humphrey Committee | $108,611 | $2,785 |
Forward Majority Action North Carolina | $97,476 | $97,476 |
Joyce Krawiec for North Carolina Senate | $86,997 | $4,350 |
Keep Judge Chris Brook | $74,532 | $1,263 |
Committee to Elect Christy Clark | $72,390 | $265 |
Chief Justice Beasley Committee | $70,320 | $239 |
Elect Ed Goodwin | $63,850 | $4,912 |
Gail Young for North Carolina | $61,987 | $118 |
Jeff Jackson for North Carolina Senate | $61,346 | $226 |
Philip E. Berger Committee | $57,545 | $1,338 |
Citizens for JD Wooten | $56,356 | $79 |
The Committee to Elect Aimy Steele | $54,724 | $93 |
Kimberly Hardy for North Carolina | $54,165 | $148 |
Brian Farkas for North Carolina House | $52,595 | $105 |
Allen Wellons for North Carolina Senate | $51,498 | $96 |
Kirk Deviere Campaign Committee | $51,184 | $400 |
Committee to Elect Ricky Hurtado | $50,603 | $97 |
Committee to Elect Emily Nicholson | $50,074 | $116 |
Raleigh Wake Citizens Association M-PAC | $50,000 | $50,000 |
Newton for Senate | $49,905 | $2,495 |
Stephen Ross Committee | $49,000 | $6,125 |
Chaudhuri for New North Carolina | $47,861 | $374 |
Donna Lake for North Carolina | $47,468 | $86 |
Charles Graham Campaign | $46,760 | $9,352 |
Ronnie for North Carolina | $46,018 | $495 |
Committee to Elect Amy Galey | $45,851 | $3,275 |
Holley for North Carolina | $45,418 | $167 |
ORGANIZATIONS IN THIS STORY
Town of Kitty Hawk• City of Eden• City of Goldsboro• Town of Huntersville• City of Mebane• Town of Kernersville• City of Washington• City of Greensboro• Town of Linden• City of Raleigh• City of Lumberton• Town of LA Grange• City of Burlington• Town of Smithfield• Town of Mount Pleasant• City of Greenville• Town Of Edenton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.