Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Democratic Leadership Committee (NCDLC) | $260,000 | $86,667 |
Josh Stein for Attorney General | $203,562 | $655 |
Cooper for North Carolina | $184,492 | $472 |
North Carolina Democratic Party State | $54,350 | $1,208 |
Committee to Elect Dan Forest | $50,185 | $1,091 |
Truth and Prosperity Inc. | $25,000 | $25,000 |
Chief Justice Beasley Committee | $22,425 | $1,068 |
Jim Perry Committee | $16,800 | $4,200 |
Friends for Sydney Batch | $16,073 | $1,607 |
Justice Mark Davis Committee | $13,750 | $1,146 |
Allen Wellons for North Carolina Senate | $12,857 | $330 |
Citizens for JD Wooten | $11,966 | $920 |
Brian Farkas for North Carolina House | $10,552 | $301 |
Committee to Elect Julie Von Haefen | $10,517 | $751 |
Committee to Elect Jessica Holmes | $10,175 | $1,696 |
Philip E. Berger Committee | $9,800 | $3,267 |
The Committee to Elect Aimy Steele | $9,721 | $168 |
Committee to Elect Terri Legrand | $9,660 | $230 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $9,573 | $11 |
Friends of Kevin Corbin | $9,000 | $9,000 |
North Carolina Democratic Leadership Committee Building Fund | $7,500 | $7,500 |
Holley for North Carolina | $7,224 | $219 |
Elect Edward Phifer | $5,950 | $1,488 |
Albert D Kirby, Jr. Campaign Committee | $5,850 | $202 |
Lucy Inman for Justice | $5,807 | $1,452 |
Chaudhuri for New North Carolina | $5,465 | $1,366 |
Terence Everitt for North Carolina House | $5,427 | $1,809 |
Joe John North Carolina House 40 Committee | $5,426 | $1,809 |
Kimberly Hardy for North Carolina | $5,400 | $5,400 |
Dan Besse for North Carolina House | $5,391 | $359 |
North Carolina Realtors PAC | $5,275 | $229 |
Committee to Elect Ricky Hurtado | $4,786 | $239 |
Friends of Tim Moore | $4,500 | $2,250 |
Ralph Hise for North Carolina Senate | $4,500 | $1,125 |
North Carolina State Optometric Society PAC | $4,382 | $66 |
Anesthesiologists of the Triad PAC | $4,200 | $200 |
North Carolina Farm Bureau PAC | $4,200 | $840 |
Barbara S Yates-Lockamy for North Carolina Senate | $3,675 | $735 |
Jen Mangrum for North Carolina | $3,630 | $303 |
Sam Edney for North Carolina House | $3,599 | $171 |
Friends of Ron Mau | $3,044 | $435 |
North Carolina Chiropractic Association Inc. PAC | $3,002 | $45 |
David Lewis for North Carolina House | $3,000 | $1,500 |
John Bell Committee | $3,000 | $1,500 |
E.C. Sykes for Secretary of State | $2,857 | $714 |
Keep Judge Reuben Young | $2,850 | $238 |
Committee to Elect Harper Peterson | $2,775 | $103 |
Burke Democratic Party | $2,765 | $106 |
Committee to Elect Emily Nicholson | $2,703 | $87 |
Ecepac | $2,675 | $84 |
ORGANIZATIONS IN THIS STORY
City of Eden• City of Whiteville• Town of Spruce Pine• City of Goldsboro• City of Mebane• City of Greensboro• Town of Linden• City of Raleigh• City of Wilson• City of Morganton• Town of Smithfield• City of Kings Mountain• City of Greenville• Town Of Franklin• Cullowhee• City Of Kinston• City Of Brevard• City Of Clinton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.