Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Caldwell Republican Party | Donna Denison | Individual | $52,600 | 2020-02-07 |
North Carolina Citizens for Patient Safety Inc. | Providence Anesthesiology Associates | Outside Source | $50,000 | 2020-02-03 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $47,000 | 2020-02-07 |
North Carolina Citizens for Patient Safety Inc. | North Carolinians for Affordable Health Care | Outside Source | $25,000 | 2020-02-03 |
North Carolina Democratic Leadership Committee (NCDLC) | Robert Mailer Anderson | Individual | $25,000 | 2020-02-05 |
North Carolina Democratic Party State | National Democratic Redistricting | Non-Party Comm | $25,000 | 2020-02-06 |
North Carolina Democratic Party State | National Democratic Redistricting | Non-Party Comm | $25,000 | 2020-02-06 |
Committee to Elect Diane Phillips Surgeon District Court Judge | Diane Phillips Surgeon | Individual | $20,000 | 2020-02-06 |
North Carolina Democratic Leadership Committee (NCDLC) | Anthony J. Cupisz | Individual | $14,000 | 2020-02-03 |
Committee to Elect Brooks Matthews | William Brooks Matthews | Individual | $12,000 | 2020-02-04 |
Committee for Forsyth Teachers | Don Flow | Individual | $10,000 | 2020-02-06 |
Bill Morris for County Commissioner | William H. 'Bill' Morris | Individual | $7,500 | 2020-02-03 |
North Carolina Democratic Leadership Committee Building Fund | NC Democratic Leadership Committee | Party Comm | $7,500 | 2020-02-03 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $6,519 | 2020-02-05 |
Kirkpatrick for County Commissioner | James Kirkpatrick | Individual | $6,000 | 2020-02-05 |
Wilkes RBF | Town of Wilkesboro | Outside Source | $5,904 | 2020-02-04 |
Andy Wells Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Bobby Hanig for House | NC Hospital ASSN PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Brent Heath Committee | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-06 |
Brent Jackson for North Carolina Senate | Duke Energy Corp. Carolinas PAC | Non-Party Comm | $5,400 | 2020-02-06 |
Brian Farkas for North Carolina House | Fred Stanback | Individual | $5,400 | 2020-02-04 |
Carla Cunningham Campaign Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Chief Justice Beasley Committee | Alston Alston Gardner III | Individual | $5,400 | 2020-02-06 |
Chris Humphrey Committee | Friends of Tim Moore Campaign Account | Non-Party Comm | $5,400 | 2020-02-06 |
Chuck Edwards for North Carolina Senate Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Citizens to Elect Kathy Harrington | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Clark Senate Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-07 |
Clark Senate Committee | NC Realtors PAC | Party Comm | $5,400 | 2020-02-07 |
Committee to Elect Amy Galey | Robert Luddy | Individual | $5,400 | 2020-02-04 |
Committee to Elect Ballard for North Carolina Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-06 |
Committee to Elect Billy Richardson | NC Advocates for Justice PAC | Non-Party Comm | $5,400 | 2020-02-06 |
Committee to Elect Carl Ford | Duke Energy Corp. State PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Committee to Elect Christy Clark | Richard H. Ault | Individual | $5,400 | 2020-02-06 |
Committee to Elect Dan Forest | Brenda K. Cline | Individual | $5,400 | 2020-02-06 |
Committee to Elect Dan Forest | David K. Cline | Individual | $5,400 | 2020-02-06 |
Committee to Elect Dan Forest | Robert C. Johnson | Individual | $5,400 | 2020-02-04 |
Committee to Elect Dimple Ajmera | Joseph Fallon | Individual | $5,400 | 2020-02-09 |
Committee to Elect Dimple Ajmera | Michael Fallon | Individual | $5,400 | 2020-02-08 |
Committee to Elect Donald Pomeroy | Friends of Tim Moore Campaign Account | Non-Party Comm | $5,400 | 2020-02-06 |
Committee to Elect Donny Lambeth | Don Flow | Individual | $5,400 | 2020-02-03 |
Committee to Elect Donny Lambeth | NC Hospital Association | Non-Party Comm | $5,400 | 2020-02-03 |
Committee to Elect Garland Pierce | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-07 |
Committee to Elect Harper Peterson | Henry Van Ameringen | Individual | $5,400 | 2020-02-04 |
Committee to Elect Jake Johnson | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-04 |
Committee to Elect Jason Cain | Fred Stanback | Individual | $5,400 | 2020-02-04 |
Committee to Elect John Faircloth | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-07 |
Committee to Elect Larry Yarborough | Friends of Tim Moore Campaign | Non-Party Comm | $5,400 | 2020-02-09 |
Committee to Elect Lisa Barnes | NC Farm Bureau PAC Inc. | Non-Party Comm | $5,400 | 2020-02-04 |
Committee to Elect Michael Lee | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Committee to Elect Ray Pickett | Friends of Tim Moore Campaign | Non-Party Comm | $5,400 | 2020-02-07 |
Committee to Elect Robert T Reives II | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-02-05 |
Cooper for North Carolina | Aaron Schildkrout | Individual | $5,400 | 2020-02-04 |
Cooper for North Carolina | Chand Garg | Individual | $5,400 | 2020-02-05 |
Cooper for North Carolina | Christos Gage | Individual | $5,400 | 2020-02-04 |
Cooper for North Carolina | Daphne Solomon | Individual | $5,400 | 2020-02-03 |
Cooper for North Carolina | Eli Lilly and Co. PAC | Non-Party Comm | $5,400 | 2020-02-07 |
Cooper for North Carolina | Eric Solomon | Individual | $5,400 | 2020-02-03 |
Cooper for North Carolina | George M. Marcus | Individual | $5,400 | 2020-02-07 |
Cooper for North Carolina | Manju Garg | Individual | $5,400 | 2020-02-05 |
Danny Britt for North Carolina Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
David Lewis for North Carolina House | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-02-05 |
David Lewis for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Dean ARP for North Carolina House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Dean ARP for North Carolina House | Reap | Non-Party Comm | $5,400 | 2020-02-05 |
Donna Lake for North Carolina | Fred Stanback | Individual | $5,400 | 2020-02-06 |
Donna Lake for North Carolina | Henry Van Ameringen | Individual | $5,400 | 2020-02-07 |
Donna White for North Carolina House (District 26) | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Durham Committee on the Affairs of Black People PAC | Allen Thomas for NC | Non-Party Comm | $5,400 | 2020-02-05 |
E.C. Sykes for Secretary of State | Robert L. Luddy | Individual | $5,400 | 2020-02-04 |
Elect Nicole Quick for North Carolina | Fred Stanback | Individual | $5,400 | 2020-02-06 |
Friends of Sam Searcy | Fred Stanback | Individual | $5,400 | 2020-02-05 |
Friends of Sam Searcy | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Friends of Tim Moore | Angela Moorhead | Individual | $5,400 | 2020-02-03 |
Friends of Tim Moore | Donald Flow | Individual | $5,400 | 2020-02-04 |
Friends of Tim Moore | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-02-03 |
Friends of Tim Moore | Edward (Ned) Curran | Individual | $5,400 | 2020-02-05 |
Friends of Tim Moore | Edward J. Brown III | Individual | $5,400 | 2020-02-05 |
Friends of Tim Moore | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Gail Young for North Carolina | Fred Stanback, Jr. | Individual | $5,400 | 2020-02-03 |
Jackson for North Carolina | Eastern Band of Cherokee Indians | Non-Party Comm | $5,400 | 2020-02-03 |
Jackson for North Carolina | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-05 |
Jason Saine Committee | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-06 |
Jim Burgin for Senate Committee | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-09 |
John Szoka for North Carolina House | Friends of Tim Moore | Non-Party Comm | $5,400 | 2020-02-07 |
John Szoka for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-04 |
Jon Hardister for North Carolina House | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-07 |
Jon Hardister for North Carolina House | Southern States PBA PAC Fund | Non-Party Comm | $5,400 | 2020-02-03 |
Josh Dobson for North Carolina | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Josh Stein for Attorney General | Jessica Mahone Conlon | Individual | $5,400 | 2020-02-06 |
Josh Stein for Attorney General | Zebulon Zachary Hadley IV | Individual | $5,400 | 2020-02-05 |
Joyce Krawiec for North Carolina Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Kyle Hall Committee | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-04 |
Larry W Potts North Carolina House of Representatives | NC Hospital Association | Non-Party Comm | $5,400 | 2020-02-05 |
Leigh Altman for County Commission | Leigh Altman | Individual | $5,400 | 2020-02-04 |
Marvin Lucas for House Committee | Duke Energy Corp. PAC | Non-Party Comm | $5,400 | 2020-02-04 |
Michael H Wray for State House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-06 |
Mike Causey Campaign | NC Farm Bureau PAC | Non-Party Comm | $5,400 | 2020-02-03 |
North Carolina Merchants PAC Inc. | Lowes Co. Inc. PAC | Non-Party Comm | $5,400 | 2020-02-03 |
Paul Lowe for North Carolina Senate | Truist North Carolina PAC | Non-Party Comm | $5,400 | 2020-02-07 |
Phil Shepard North Carolina House | NC Realtors PAC | Non-Party Comm | $5,400 | 2020-02-07 |
ORGANIZATIONS IN THIS STORY
Town of China Grove• City of Sanford• City of Roxboro• City of King• Town of Blowing Rock• Town of Lewisville• Buies Creek• City of Goldsboro• Town of Huntersville• Town of Kernersville• Town of Angier• Town of Columbus• Town of Clayton• Town of Spring Lake• City of Greensboro• City of Raleigh• Town of Wagram• City of Lumberton• City of Monroe• Town of LA Grange• Town of Mount Olive• City of Burlington• City of Gastonia• City of High Point• Town of Wilkesboro• Town of Spring Hope• City of Raeford• City of Kings Mountain• Town of Boone• City of Greenville• City of Lenoir• Town Of Autryville• City Of Lexington• City Of Lincolnton• City Of Hickory• City of Fayetteville• Town Of Goldston• City Of Hendersonville• City Of Dunn
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.