Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Cooper for North Carolina | $169,844 | $222 |
North Carolina Republican Party | $67,540 | $5,628 |
Committee to Elect Kristin Baker | $42,000 | $4,667 |
Jeff Jackson for North Carolina Senate | $31,656 | $91 |
Josh Stein for Attorney General | $27,007 | $273 |
Employees Political Action Committee | $24,057 | $3 |
Committee to Elect Dan Forest | $21,004 | $328 |
Michael H Wray for State House | $15,350 | $1,919 |
Friends of Tim Moore | $14,000 | $2,800 |
North Carolina Realtors PAC | $13,940 | $21 |
Todd Johnson for Senate | $13,700 | $507 |
North Carolina Democratic Party State | $13,095 | $655 |
Toole for North Carolina | $13,040 | $483 |
Durham Committee on the Affairs of Black People PAC | $12,450 | $346 |
Buncombe Democratic Party | $12,121 | $72 |
Black Pol Caucus of Charlotte Mecklenburg | $10,805 | $251 |
Committee to Elect Cynthia (Cindy) H. Deporter | $10,800 | $5,400 |
Wesley Meredith for Senate | $10,400 | $5,200 |
North Carolina Advocates for Justice PAC | $9,977 | $62 |
Mark Hollo for North Carolina Senate | $9,950 | $1,244 |
Hardin for District Attorney | $9,284 | $1,032 |
Wake Democratic Party | $8,439 | $281 |
Foushee for North Carolina | $7,761 | $277 |
Jackson for North Carolina | $7,750 | $1,107 |
Jim Perry Committee | $7,500 | $3,750 |
Philip E Berger Committee | $7,500 | $3,750 |
Supporters of Perrin Jones | $7,000 | $1,750 |
Chief Justice Beasley Committee | $6,960 | $435 |
Keep Judge Chris Brook | $6,912 | $216 |
Hunt for House | $6,728 | $336 |
Sarah for North Carolina | $6,485 | $216 |
Dan Besse for North Carolina House | $6,484 | $95 |
Vote Billy Strickland | $6,382 | $491 |
Moore Republican Party | $6,180 | $117 |
Elect Frank Aikmus | $6,050 | $288 |
Joyce Krawiec for North Carolina Senate | $6,000 | $3,000 |
Julie Mayfield for North Carolina Senate | $5,677 | $1,135 |
Maher for North Carolina | $5,625 | $804 |
North Carolina College of Emergency Physicians PAC | $5,512 | $612 |
Vote Pat Nadolski Committee | $5,510 | $394 |
Garrett for North Carolina | $5,450 | $2,725 |
Committee to Elect Lisa Barnes | $5,400 | $5,400 |
Elect Deb Butler | $5,281 | $189 |
Diane Wheatley for North Carolina House 43 | $5,235 | $5,235 |
Jason Saine Committee | $5,225 | $1,742 |
Committee to Elect Kim Coley | $5,132 | $1,283 |
Committee to Elect Will Long | $4,940 | $274 |
Plyler for Judge | $4,875 | $30 |
Moore Citizens for Boles (Jamie Boles) | $4,775 | $281 |
Lora C Cubbage for Court of Appeals | $4,725 | $295 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Town of Chapel Hill• City of Eden• City of Goldsboro• Town of Southern Pines• Town of Kernersville• Town of Hudson• City of Oxford• City of Greensboro• Village of Pinehurst• City of Raleigh• City of Monroe• City of Conover• City of Asheville• Town of Spring Hope• City of Kings Mountain• City of Greenville• City Of Lincolnton• City Of Kinston• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.