Rockingham Republican Party spent $976 during the week ending September 12, according to the North Carolina State Board of Elections.
This was a 12.2 percent spending decrease from the previous week for the committee.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| Felts Printing Company | $460 | 09/12/2020 | Operating Expenditure |
| James McCaslin | $240 | 09/10/2020 | Operating Expenditure |
| City of Reidsville | $98 | 09/08/2020 | Operating Expenditure |
| Jerry D. Isley | $89 | 09/10/2020 | Operating Expenditure |
| Sam’s Club | $68 | 09/08/2020 | Operating Expenditure |
| Aggregated Non-Media Expenditure | $21 | 09/08/2020 | Operating Expenditure |



