Rockingham Republican Party spent $2,252 during the week ending October 24, according to the North Carolina State Board of Elections.
This was a 1,032 percent spending increase over the previous week for the committee.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| James McCaslin | $1,789 | 10/23/2020 | Operating Expenditure |
| Felts Printing Company | $220 | 10/23/2020 | Operating Expenditure |
| Felts Printing Company | $148 | 10/20/2020 | Operating Expenditure |
| A T & T | $64 | 10/21/2020 | Operating Expenditure |
| Aggregated Non-Media Expenditure | $31 | 10/22/2020 | Operating Expenditure |



