Rockingham Republican Party spent $229 during the week ending December 19, according to the North Carolina State Board of Elections.
This was a 31.2 percent spending decrease from the previous week for the committee.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| Duke Energy | $102 | 12/17/2020 | Operating Expenditure |
| A T & T | $64 | 12/19/2020 | Operating Expenditure |
| Aggregated Non-Media Expenditure | $24 | 12/15/2020 | Operating Expenditure |
| US Postal Service | $22 | 12/16/2020 | Operating Expenditure |
| Aggregated Non-Media Expenditure | $17 | 12/14/2020 | Operating Expenditure |



