Rockingham County Federation of Republican Men spent $5,000 during the week ending September 12, according to the North Carolina State Board of Elections.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| Jerry Carter Committee | $2,900 | 09/10/2020 | Contribution to Other Committee |
| Ben Curtis Committee | $500 | 09/10/2020 | Contribution to Other Committee |
| Mark Robinson Committee | $500 | 09/10/2020 | Contribution to Other Committee |
| Phil Burger Committee | $500 | 09/10/2020 | Contribution to Other Committee |
| Kevin Burger Committee | $200 | 09/10/2020 | Contribution to Other Committee |
| Mark Richardson Committee | $200 | 09/10/2020 | Contribution to Other Committee |
| Reece Pyrtle Committee | $200 | 09/10/2020 | Contribution to Other Committee |



