The only school district in Rockingham County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 10,976 students in Rockingham County Schools, 1.8% higher than the year before.
The enrollment numbers in Rockingham County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Rockingham County Schools has a main office in Eden and is the only school district within Rockingham County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Rockingham County High School | 866 | 851 | 1.8% |
| John M. Morehead High School | 773 | 766 | 0.9% |
| Rockingham County Middle School | 751 | 750 | 0.1% |
| Reidsville High School | 699 | 705 | -0.9% |
| Dalton McMichael High School | 686 | 694 | -1.2% |
| Bethany Community School | 603 | 620 | -2.7% |
| J. E. Holmes Middle School | 593 | 604 | -1.8% |
| Reidsville Middle School | 577 | 610 | -5.4% |
| Central Elementary School | 556 | 561 | -0.9% |
| Western Rockingham Middle School | 520 | 523 | -0.6% |
| Wentworth Elementary School | 493 | 494 | -0.2% |
| Monroeton Elementary School | 473 | 432 | 9.5% |
| Williamsburg Elementary School | 468 | 480 | -2.5% |
| Bethany Elementary School | 457 | 458 | -0.2% |
| Stoneville Elementary School | 420 | 404 | 4% |
| Leaksville-Spray Elementary School | 408 | 402 | 1.5% |
| Huntsville Elementary School | 369 | 386 | -4.4% |
| Rockingham County Early College High | 326 | 315 | 3.5% |
| Douglass Elementary School | 311 | 331 | -6% |
| South End Elementary School | 287 | 416 | -31% |
| Lincoln Elementary School | 284 | 296 | -4.1% |
| John W. Dillard Academy | 273 | 271 | 0.7% |
| The SCORE Center | 42 | 38 | 10.5% |

