The Philip E. Berger Committee spent $508,546 during the week ending October 3, according to the North Carolina State Board of Elections.
This was a 220,050 percent spending increase over the previous week for the committee.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| NC Senate Majority Fund | $500,000 | 09/30/2020 | Contribution to Other Committee |
| Dylan Watts | $2,986 | 10/02/2020 | Operating Expenditure |
| Acquire Digital | $1,500 | 10/02/2020 | Operating Expenditure |
| Woodall Properties | $1,500 | 10/02/2020 | Operating Expenditure |
| Nationbuilder | $880 | 10/02/2020 | Operating Expenditure |
| Amy B. Ellis | $800 | 10/02/2020 | Operating Expenditure |
| Aristotle | $500 | 09/29/2020 | Operating Expenditure |
| Anedot | $95 | 09/29/2020 | Operating Expenditure |
| $84 | 10/02/2020 | Operating Expenditure | |
| Anedot | $71 | 09/30/2020 | Operating Expenditure |
| Anedot | $66 | 10/01/2020 | Operating Expenditure |
| Anedot | $57 | 10/02/2020 | Operating Expenditure |
| First Citizens Bank | $8 | 09/30/2020 | Operating Expenditure |



