The Philip E. Berger Committee spent $6,748 during the week ending December 5, according to the North Carolina State Board of Elections.
This was a 572.8 percent spending increase over the previous week for the committee.
Here are the committee’s largest expenditures during the week.
| Recipient Name | Amount | Date | Expenditure Type |
|---|---|---|---|
| Acquire Digital | $1,500 | 12/03/2020 | Operating Expenditure |
| Amy B. Ellis | $1,500 | 12/02/2020 | Operating Expenditure |
| Woodall Properties | $1,500 | 12/03/2020 | Operating Expenditure |
| Nationbuilder | $880 | 12/02/2020 | Operating Expenditure |
| Aristotle | $500 | 12/01/2020 | Operating Expenditure |
| Dylan Watts | $434 | 12/03/2020 | Operating Expenditure |
| Anedot | $206 | 12/03/2020 | Operating Expenditure |
| Le Bleu Central | $137 | 12/03/2020 | Operating Expenditure |
| $84 | 12/03/2020 | Operating Expenditure | |
| First Citizens Bank | $8 | 11/30/2020 | Operating Expenditure |



