There were 11,235 students enrolled in Rockingham County schools in the 2023-24 school year, 4.3% less than the previous year, according to the North Carolina Department of Public Instruction.
Rockingham County High School registered the highest enrollment among Rockingham County’s 23 schools in the 2023-24 school year, welcoming 866 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Rockingham County High School | 851 | 866 | 1.8% |
| John M. Morehead High School | 766 | 773 | 0.9% |
| Rockingham County Middle School | 750 | 751 | 0.1% |
| Reidsville High School | 705 | 699 | -0.9% |
| Dalton McMichael High School | 694 | 686 | -1.2% |
| Bethany Community School | 620 | 603 | -2.7% |
| J. E. Holmes Middle School | 604 | 593 | -1.8% |
| Reidsville Middle School | 610 | 577 | -5.4% |
| Central Elementary School | 561 | 556 | -0.9% |
| Western Rockingham Middle School | 523 | 520 | -0.6% |
| Wentworth Elementary School | 494 | 493 | -0.2% |
| Monroeton Elementary School | 432 | 473 | 9.5% |
| Williamsburg Elementary School | 480 | 468 | -2.5% |
| Bethany Elementary School | 458 | 457 | -0.2% |
| Stoneville Elementary School | 404 | 420 | 4% |
| Leaksville-Spray Elementary School | 402 | 408 | 1.5% |
| Huntsville Elementary School | 386 | 369 | -4.4% |
| Rockingham County Early College High | 315 | 326 | 3.5% |
| Douglass Elementary School | 331 | 311 | -6% |
| South End Elementary School | 416 | 287 | -31% |
| Lincoln Elementary School | 296 | 284 | -4.1% |
| John W. Dillard Academy | 271 | 273 | 0.7% |
| The SCORE Center | 38 | 42 | 10.5% |

