The only school district in Stokes County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 5,441 students in Stokes County Schools, 0.2% lower than the year before.
The enrollment numbers in Stokes County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Stokes County Schools has a main office in Danbury and is the only school district within Stokes County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| West Stokes High School | 748 | 754 | -0.8% |
| Chestnut Grove Middle School | 669 | 656 | 2% |
| South Stokes High School | 526 | 524 | 0.4% |
| Poplar Springs Elementary School | 446 | 469 | -4.9% |
| Southeastern Stokes Middle School | 404 | 399 | 1.3% |
| King Elementary School | 380 | 385 | -1.3% |
| Mount Olive Elementary School | 313 | 319 | -1.9% |
| North Stokes High School | 283 | 280 | 1.1% |
| Walnut Cove Elementary School | 241 | 227 | 6.2% |
| Piney Grove Middle School | 203 | – | – |
| London Elementary School | 184 | 194 | -5.2% |
| Sandy Ridge Elementary School | 172 | – | – |
| Germanton Elementary School | 172 | 178 | -3.4% |
| Pinnacle Elementary School | 145 | 147 | -1.4% |
| Stokes Early College High School | 136 | 144 | -5.6% |
| Nancy Reynolds Elementary School | 135 | 118 | 14.4% |
| Lawsonville Elementary School | 108 | 117 | -7.7% |
| Pine Hall Elementary School | 101 | 102 | -1% |
| Meadowbrook Academy | 75 | 61 | 23% |

