25.5 percent of people 25 years or older had an associate’s degree or higher in Walnut Cove in 2018, according to data obtained from the U.S. Census Bureau.
This number was 14.5 percent lower than the state average of 40 percent. In 2018 the total municipality population reached 1,599.
83.3 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Walnut Cove residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 201 | 16.7 |
| Regular high school diploma | 428 | 35.5 |
| GED or alternative credential | 40 | 3.3 |
| Some college, less than 1 year | 75 | 6.2 |
| Some college, 1 or more years, no degree | 154 | 12.8 |
| Associate’s degree | 148 | 12.3 |
| Bachelor’s degree | 108 | 9 |
| Master’s degree | 45 | 3.7 |
| Professional school degree | 3 | 0.2 |
| Doctorate degree | 3 | 0.2 |
*All data is for residents who were at least 25 years old in 2018.



